Graveyard
Every coin that disappeared from the listing, with its last rank, best rank, lifespan and the date it went.
Delisted in this selection26,649of 34,759 ever listed
Median lifespan1.0 yfrom first to last snapshot
Were once in the top 100776highest: rank 3
Survival after 5 years23 %of coins listed in 2021
| Coin | Delisted | Last rank | Best rank | Listed | Lifespan | Last 6 months | Last price | Notes |
|---|---|---|---|---|---|---|---|---|
| 25 Oct 2024 | 9,480 | 4,583 | Feb 2024 | 0.7 y | 0.093 | |||
| 24 Oct 2024 | 2,579 | 83 | Mar 2018 | 6.6 y | 0.0000037 | was in the top 100 | ||
| 24 Oct 2024 | 2,702 | 2,030 | May 2020 | 4.4 y | 0.000069 | |||
| 24 Oct 2024 | 2,719 | 272 | Nov 2017 | 6.9 y | 0.0000029 | |||
| 24 Oct 2024 | 7,376 | 2,550 | Mar 2024 | 0.6 y | 0.00 | |||
| 24 Oct 2024 | 7,413 | 2,663 | May 2023 | 1.5 y | 0.0000000009 | |||
| 24 Oct 2024 | 7,674 | 2,752 | May 2024 | 0.4 y | 0.00000011 | |||
| 24 Oct 2024 | 9,176 | 2,878 | Jun 2022 | 2.4 y | 0.000012 | |||
| 24 Oct 2024 | 9,339 | 2,704 | May 2023 | 1.4 y | 0.00 | |||
| 24 Oct 2024 | 9,427 | 2,545 | Nov 2023 | 0.9 y | 0.0000000025 | |||
| 24 Oct 2024 | 9,686 | 2,835 | Oct 2024 | 0.1 y | 0.000019 | |||
| 23 Oct 2024 | 8,788 | 2,309 | Apr 2020 | 4.5 y | 0.000027 | |||
| 23 Oct 2024 | 8,803 | 2,220 | May 2020 | 4.4 y | 0.00067 | |||
| 23 Oct 2024 | 8,837 | 2,629 | Oct 2020 | 4.0 y | 0.0000093 | |||
| 23 Oct 2024 | 8,991 | 4,381 | Nov 2021 | 0.6 y | 1.01 | came back 2× | ||
| 23 Oct 2024 | 9,085 | 2,504 | Mar 2022 | 2.6 y | 0.16 | |||
| 23 Oct 2024 | 9,276 | 3,183 | Mar 2023 | 1.6 y | 0.00 | |||
| 23 Oct 2024 | 9,294 | 2,694 | Apr 2023 | 1.5 y | 0.000000023 | |||
| 23 Oct 2024 | 9,452 | 3,258 | Mar 2024 | 0.6 y | 0.00044 | |||
| 23 Oct 2024 | 9,482 | 2,794 | Mar 2024 | 0.6 y | 0.0016 | |||
| 23 Oct 2024 | 9,580 | 3,338 | Jun 2024 | 0.4 y | 0.00 | |||
| 23 Oct 2024 | 9,593 | 3,033 | Jun 2024 | 0.3 y | 0.000011 | |||
| 22 Oct 2024 | 2,290 | 776 | Feb 2019 | 5.7 y | 0.000069 | |||
| 22 Oct 2024 | 2,376 | 441 | Oct 2018 | 6.0 y | 0.00069 | |||
| 22 Oct 2024 | 2,564 | 77 | Apr 2015 | 9.5 y | 0.00069 | was in the top 100 | ||
| 22 Oct 2024 | 2,582 | 971 | Sep 2018 | 6.1 y | 0.00069 | |||
| 22 Oct 2024 | 2,604 | 730 | Nov 2018 | 5.9 y | 0.00082 | |||
| 22 Oct 2024 | 2,662 | 1,725 | Apr 2022 | 1.4 y | 0.0017 | came back 2× | ||
| 22 Oct 2024 | 2,666 | 73 | Aug 2014 | 9.0 y | 0.0014 | came back 1× was in the top 100 | ||
| 22 Oct 2024 | 2,667 | 952 | Sep 2019 | 5.1 y | 0.00034 | |||
| 22 Oct 2024 | 2,700 | 1,238 | Aug 2020 | 4.2 y | 0.000069 | |||
| 22 Oct 2024 | 2,703 | 240 | Aug 2018 | 6.2 y | 0.000021 | |||
| 22 Oct 2024 | 2,709 | 634 | Apr 2019 | 5.5 y | 0.000069 | |||
| 22 Oct 2024 | 2,712 | 557 | Dec 2019 | 4.9 y | 0.00048 | |||
| 22 Oct 2024 | 2,718 | 650 | Jan 2018 | 6.8 y | 0.00017 | |||
| 22 Oct 2024 | 8,554 | 86 | Mar 2014 | 8.9 y | 0.000018 | came back 5× was in the top 100 | ||
| 22 Oct 2024 | 8,590 | 324 | May 2015 | 6.6 y | 0.000069 | came back 3× | ||
| 22 Oct 2024 | 8,607 | 45 | Sep 2015 | 9.1 y | 0.00027 | was in the top 100 | ||
| 22 Oct 2024 | 8,681 | 274 | Jul 2017 | 7.3 y | 0.00014 | |||
| 22 Oct 2024 | 8,684 | 368 | Aug 2017 | 7.2 y | 0.000036 | |||
| 22 Oct 2024 | 8,710 | 383 | Dec 2017 | 6.8 y | 0.000069 | came back 1× | ||
| 22 Oct 2024 | 8,720 | 584 | Jan 2018 | 6.7 y | 0.000069 | |||
| 22 Oct 2024 | 8,732 | 333 | Mar 2018 | 6.6 y | 0.0000027 | |||
| 22 Oct 2024 | 8,736 | 527 | Apr 2018 | 6.6 y | 0.00034 | |||
| 22 Oct 2024 | 8,756 | 935 | Aug 2018 | 6.2 y | 0.0014 | |||
| 22 Oct 2024 | 8,765 | 904 | Aug 2018 | 6.2 y | 0.00014 | |||
| 22 Oct 2024 | 8,768 | 1,042 | Aug 2018 | 6.2 y | 0.000011 | |||
| 22 Oct 2024 | 8,772 | 641 | Aug 2018 | 6.2 y | 0.000069 | |||
| 22 Oct 2024 | 8,774 | 569 | Aug 2018 | 6.2 y | 0.000069 | |||
| 22 Oct 2024 | 8,791 | 965 | Sep 2018 | 6.1 y | 0.000069 |
8,651–8,700 of 26,649 · a coin counts as delisted when it is missing from two consecutive snapshots