Graveyard
Every coin that disappeared from the listing, with its last rank, best rank, lifespan and the date it went.
Delisted in this selection26,691of 34,782 ever listed
Median lifespan1.0 yfrom first to last snapshot
Were once in the top 100776highest: rank 3
Survival after 5 years23 %of coins listed in 2021
| Coin | Delisted | Last rank | Best rank | Listed | Lifespan | Last 6 months | Last price | Notes |
|---|---|---|---|---|---|---|---|---|
| 14 Jun 2023 | 10,304 | 4,785 | May 2023 | 0.1 y | 0.000042 | |||
| 14 Jun 2023 | 10,366 | 6,097 | Jun 2023 | 0.0 y | 0.000032 | |||
| 14 Jun 2023 | 10,394 | 3,826 | May 2023 | 0.0 y | 0.0000000048 | |||
| 13 Jun 2023 | 2,186 | 137 | Apr 2018 | 5.1 y | 0.00075 | |||
| 13 Jun 2023 | 8,865 | 85 | May 2015 | 7.9 y | 0.0008 | came back 1× was in the top 100 | ||
| 13 Jun 2023 | 8,957 | 2,116 | Apr 2020 | 3.2 y | 0.17 | |||
| 13 Jun 2023 | 9,202 | 4,245 | Aug 2021 | 1.8 y | 0.00 | |||
| 13 Jun 2023 | 9,219 | 2,699 | Aug 2021 | 1.7 y | 0.048 | came back 1× | ||
| 13 Jun 2023 | 9,385 | 5,045 | Nov 2021 | 1.6 y | 0.00 | |||
| 13 Jun 2023 | 9,737 | 3,431 | Jun 2022 | 1.0 y | 0.0000000041 | |||
| 13 Jun 2023 | 9,797 | 3,391 | Aug 2022 | 0.8 y | 0.0013 | |||
| 13 Jun 2023 | 9,820 | 3,445 | Aug 2022 | 0.8 y | 0.00000001 | |||
| 13 Jun 2023 | 9,912 | 3,376 | Nov 2022 | 0.6 y | 0.000016 | |||
| 13 Jun 2023 | 9,958 | 3,204 | Jan 2023 | 0.4 y | 0.09 | |||
| 13 Jun 2023 | 9,980 | 3,650 | Feb 2023 | 0.3 y | 0.0000049 | |||
| 13 Jun 2023 | 10,053 | 3,384 | Mar 2023 | 0.2 y | 0.00027 | |||
| 13 Jun 2023 | 10,073 | 3,392 | Apr 2023 | 0.2 y | 0.000000018 | |||
| 13 Jun 2023 | 10,088 | 3,629 | Apr 2023 | 0.2 y | 0.00001 | |||
| 13 Jun 2023 | 10,089 | 4,344 | Apr 2023 | 0.2 y | 0.0000021 | |||
| 13 Jun 2023 | 10,116 | 3,393 | Apr 2023 | 0.1 y | 0.000019 | |||
| 13 Jun 2023 | 10,165 | 2,722 | May 2023 | 0.1 y | 0.047 | |||
| 13 Jun 2023 | 10,240 | 5,269 | May 2023 | 0.1 y | 0.000000063 | |||
| 13 Jun 2023 | 10,246 | 5,119 | May 2023 | 0.1 y | 0.00 | |||
| 13 Jun 2023 | 10,377 | 4,854 | May 2023 | 0.0 y | 0.000011 | |||
| 13 Jun 2023 | 10,390 | 5,130 | May 2023 | 0.0 y | 0.00 | |||
| 12 Jun 2023 | 1,896 | 157 | Jan 2018 | 5.4 y | 0.000019 | |||
| 12 Jun 2023 | 9,352 | 3,343 | Nov 2021 | 1.5 y | 0.00000018 | |||
| 12 Jun 2023 | 9,393 | 4,577 | Dec 2021 | 1.5 y | 0.0000000002 | |||
| 12 Jun 2023 | 9,548 | 3,838 | Feb 2022 | 1.3 y | 0.00000028 | |||
| 12 Jun 2023 | 9,746 | 4,224 | Jul 2022 | 0.9 y | 0.0021 | came back 1× | ||
| 12 Jun 2023 | 9,846 | 4,357 | Oct 2022 | 0.6 y | 0.000038 | |||
| 12 Jun 2023 | 10,042 | 3,459 | Apr 2023 | 0.2 y | 0.0001 | |||
| 12 Jun 2023 | 10,147 | 3,969 | May 2023 | 0.1 y | 0.000005 | |||
| 12 Jun 2023 | 10,293 | 4,438 | May 2023 | 0.0 y | 0.025 | |||
| 12 Jun 2023 | 10,335 | 5,496 | May 2023 | 0.0 y | 0.00000095 | |||
| 12 Jun 2023 | 10,345 | 3,214 | May 2023 | 0.0 y | 0.0000096 | |||
| 12 Jun 2023 | 10,365 | 5,033 | May 2023 | 0.0 y | 0.013 | |||
| 11 Jun 2023 | 9,070 | 584 | Sep 2019 | 3.8 y | 0.072 | |||
| 11 Jun 2023 | 9,144 | 2,439 | Aug 2020 | 2.8 y | 0.0000027 | |||
| 11 Jun 2023 | 9,388 | 2,903 | Oct 2021 | 1.6 y | 0.0011 | |||
| 11 Jun 2023 | 9,635 | 5,830 | Jan 2022 | 1.4 y | 0.0065 | |||
| 11 Jun 2023 | 10,011 | 3,691 | Feb 2023 | 0.3 y | 0.00043 | |||
| 11 Jun 2023 | 10,063 | 5,084 | Mar 2023 | 0.2 y | 0.0016 | |||
| 11 Jun 2023 | 10,070 | 3,323 | Mar 2023 | 0.2 y | 0.000013 | |||
| 11 Jun 2023 | 10,087 | 3,134 | Apr 2023 | 0.2 y | 0.000035 | |||
| 11 Jun 2023 | 10,123 | 3,973 | Apr 2023 | 0.1 y | 0.00 | |||
| 11 Jun 2023 | 10,153 | 2,768 | May 2023 | 0.1 y | 0.00019 | |||
| 11 Jun 2023 | 10,275 | 2,849 | May 2023 | 0.0 y | 0.00083 | |||
| 11 Jun 2023 | 10,283 | 3,746 | May 2023 | 0.0 y | 0.0048 | |||
| 11 Jun 2023 | 10,290 | 5,061 | May 2023 | 0.0 y | 0.000000022 |
15,351–15,400 of 26,691 · a coin counts as delisted when it is missing from two consecutive snapshots