Graveyard
Every coin that disappeared from the listing, with its last rank, best rank, lifespan and the date it went.
Delisted in this selection26,667of 34,774 ever listed
Median lifespan1.0 yfrom first to last snapshot
Were once in the top 100776highest: rank 3
Survival after 5 years23 %of coins listed in 2021
| Coin | Delisted | Last rank | Best rank | Listed | Lifespan | Last 6 months | Last price | Notes |
|---|---|---|---|---|---|---|---|---|
| 26 Mar 2023 | 9,003 | 3,334 | Nov 2022 | 0.4 y | 0.00019 | |||
| 26 Mar 2023 | 9,027 | 2,835 | Jan 2022 | 1.2 y | 0.00042 | |||
| 25 Mar 2023 | 8,379 | 3,350 | Nov 2021 | 1.3 y | 0.0014 | |||
| 25 Mar 2023 | 8,525 | 2,887 | Dec 2021 | 1.2 y | 0.00004 | |||
| 25 Mar 2023 | 8,590 | 5,803 | Dec 2021 | 1.3 y | 0.000000038 | |||
| 25 Mar 2023 | 9,003 | 3,520 | Oct 2022 | 0.4 y | 0.00013 | |||
| 25 Mar 2023 | 9,072 | 7,741 | Mar 2023 | 0.1 y | 0.035 | |||
| 25 Mar 2023 | 9,093 | 7,576 | Mar 2023 | 0.0 y | 0.15 | |||
| 24 Mar 2023 | 1,397 | 677 | Jun 2020 | 2.7 y | 23.43 | |||
| 24 Mar 2023 | 8,204 | 4,967 | Sep 2022 | 0.5 y | 1,735 | |||
| 24 Mar 2023 | 8,209 | 2,355 | Feb 2021 | 2.1 y | 0.031 | |||
| 24 Mar 2023 | 8,566 | 3,602 | Dec 2021 | 1.3 y | 0.0026 | |||
| 24 Mar 2023 | 8,713 | 3,122 | Feb 2022 | 1.1 y | 0.089 | |||
| 24 Mar 2023 | 8,924 | 3,011 | Aug 2022 | 0.4 y | 0.00000028 | came back 1× | ||
| 23 Mar 2023 | 8,301 | 7,103 | Oct 2022 | 0.4 y | 0.00028 | |||
| 23 Mar 2023 | 8,334 | 2,955 | Jun 2021 | 1.7 y | 0.017 | |||
| 23 Mar 2023 | 8,532 | 3,873 | Nov 2021 | 1.3 y | 0.00 | |||
| 23 Mar 2023 | 8,810 | 3,346 | Apr 2022 | 1.0 y | 0.00039 | |||
| 23 Mar 2023 | 9,019 | 2,733 | Nov 2022 | 0.4 y | 0.0012 | |||
| 23 Mar 2023 | 9,020 | 3,300 | Dec 2022 | 0.2 y | 0.00009 | |||
| 22 Mar 2023 | 2,384 | 812 | Jul 2019 | 3.0 y | 0.000012 | came back 1× | ||
| 22 Mar 2023 | 8,462 | 6,147 | Nov 2021 | 1.3 y | 0.00003 | |||
| 22 Mar 2023 | 8,523 | 4,565 | Jan 2022 | 1.2 y | 0.037 | |||
| 22 Mar 2023 | 8,662 | 5,477 | Jan 2022 | 1.2 y | 0.40 | |||
| 22 Mar 2023 | 8,875 | 5,295 | Aug 2022 | 0.6 y | 0.0005 | |||
| 22 Mar 2023 | 8,970 | 3,337 | Oct 2022 | 0.4 y | 0.000097 | |||
| 22 Mar 2023 | 9,006 | 4,415 | Jan 2023 | 0.2 y | 27.31 | |||
| 22 Mar 2023 | 9,017 | 4,219 | Nov 2022 | 0.3 y | 0.0098 | |||
| 22 Mar 2023 | 9,018 | 8,922 | Feb 2023 | 0.1 y | 0.14 | |||
| 21 Mar 2023 | 2,011 | 596 | May 2021 | 1.8 y | 0.12 | |||
| 21 Mar 2023 | 8,068 | 4,862 | Jun 2021 | 1.8 y | 0.017 | |||
| 21 Mar 2023 | 8,793 | 2,901 | Apr 2022 | 0.9 y | 0.0000000004 | |||
| 21 Mar 2023 | 8,866 | 3,122 | Jul 2022 | 0.7 y | 0.017 | |||
| 21 Mar 2023 | 9,043 | 4,564 | Feb 2023 | 0.1 y | 0.76 | |||
| 20 Mar 2023 | 5,806 | 3,145 | Dec 2022 | 0.2 y | 0.0018 | |||
| 20 Mar 2023 | 7,695 | 2,991 | Nov 2021 | 1.3 y | 0.00 | |||
| 20 Mar 2023 | 8,490 | 3,571 | Nov 2021 | 1.3 y | 0.00 | |||
| 20 Mar 2023 | 8,520 | 5,965 | Nov 2021 | 1.3 y | 0.0000033 | |||
| 20 Mar 2023 | 8,549 | 4,893 | Dec 2021 | 1.3 y | 0.00027 | |||
| 20 Mar 2023 | 8,572 | 4,873 | Apr 2022 | 1.0 y | 0.00027 | |||
| 20 Mar 2023 | 8,594 | 4,851 | Dec 2021 | 1.2 y | 0.000032 | |||
| 20 Mar 2023 | 8,625 | 4,737 | Jan 2022 | 1.2 y | 0.000016 | |||
| 20 Mar 2023 | 8,640 | 5,116 | Jan 2022 | 1.2 y | 0.00045 | |||
| 20 Mar 2023 | 8,642 | 6,072 | Jan 2022 | 1.2 y | 0.00000087 | |||
| 20 Mar 2023 | 8,652 | 5,290 | Jan 2022 | 1.2 y | 0.00000016 | |||
| 20 Mar 2023 | 8,776 | 4,610 | Apr 2022 | 0.9 y | 0.00019 | |||
| 20 Mar 2023 | 8,926 | 3,338 | Sep 2022 | 0.5 y | 0.00038 | |||
| 20 Mar 2023 | 9,024 | 2,858 | Jan 2023 | 0.2 y | 0.000000024 | |||
| 19 Mar 2023 | 8,809 | 3,368 | May 2022 | 0.7 y | 0.00000001 | came back 2× | ||
| 19 Mar 2023 | 8,810 | 3,786 | May 2022 | 0.9 y | 0.00 |
16,401–16,450 of 26,667 · a coin counts as delisted when it is missing from two consecutive snapshots