Graveyard
Every coin that disappeared from the listing, with its last rank, best rank, lifespan and the date it went.
Delisted in this selection26,660of 34,763 ever listed
Median lifespan1.0 yfrom first to last snapshot
Were once in the top 100776highest: rank 3
Survival after 5 years23 %of coins listed in 2021
| Coin | Delisted | Last rank | Best rank | Listed | Lifespan | Last 6 months | Last price | Notes |
|---|---|---|---|---|---|---|---|---|
| 31 Oct 2022 | 9,317 | 4,791 | Aug 2022 | 0.2 y | 0.0000000076 | |||
| 31 Oct 2022 | 9,324 | 4,544 | Aug 2022 | 0.2 y | 0.000000034 | |||
| 31 Oct 2022 | 9,361 | 5,122 | Oct 2022 | 0.1 y | 7.70 | |||
| 30 Oct 2022 | 8,029 | 458 | Jan 2020 | 2.6 y | 1.24 | came back 1× | ||
| 30 Oct 2022 | 8,199 | 3,066 | Jan 2021 | 1.8 y | 32.00 | |||
| 30 Oct 2022 | 8,302 | 3,072 | May 2021 | 1.4 y | 0.00 | |||
| 30 Oct 2022 | 8,504 | 2,755 | Oct 2021 | 1.0 y | 0.0025 | |||
| 30 Oct 2022 | 8,897 | 3,043 | Jan 2022 | 0.8 y | 0.0041 | |||
| 30 Oct 2022 | 8,947 | 3,959 | Jan 2022 | 0.8 y | 0.23 | |||
| 30 Oct 2022 | 9,252 | 2,811 | Jul 2022 | 0.3 y | 0.00015 | |||
| 30 Oct 2022 | 9,324 | 3,451 | Aug 2022 | 0.2 y | 0.0000022 | |||
| 29 Oct 2022 | 2,218 | 2,025 | Mar 2021 | 1.3 y | 10.46 | came back 2× | ||
| 29 Oct 2022 | 8,259 | 5,519 | Oct 2022 | 0.0 y | 0.0012 | |||
| 29 Oct 2022 | 8,345 | 4,346 | Sep 2021 | 1.1 y | 0.000024 | |||
| 29 Oct 2022 | 8,566 | 3,902 | Nov 2021 | 1.0 y | 0.00 | |||
| 29 Oct 2022 | 8,598 | 3,222 | Nov 2021 | 0.7 y | 0.0000064 | came back 1× | ||
| 29 Oct 2022 | 8,794 | 3,524 | Dec 2021 | 0.9 y | 0.00026 | |||
| 29 Oct 2022 | 9,042 | 4,452 | Mar 2022 | 0.7 y | 0.00016 | |||
| 29 Oct 2022 | 9,153 | 3,415 | Apr 2022 | 0.5 y | 0.00 | |||
| 29 Oct 2022 | 9,187 | 2,923 | May 2022 | 0.4 y | 0.0054 | |||
| 29 Oct 2022 | 9,201 | 2,996 | May 2022 | 0.4 y | 0.000015 | |||
| 29 Oct 2022 | 9,394 | 3,521 | Oct 2022 | 0.0 y | 0.000012 | |||
| 28 Oct 2022 | 8,279 | 2,786 | May 2021 | 1.4 y | 0.0000000003 | |||
| 28 Oct 2022 | 8,308 | 2,828 | Jun 2021 | 1.4 y | 0.0028 | |||
| 28 Oct 2022 | 8,318 | 3,370 | Jun 2021 | 1.3 y | 0.0016 | came back 1× | ||
| 28 Oct 2022 | 8,477 | 3,483 | Oct 2021 | 1.0 y | 0.000076 | |||
| 28 Oct 2022 | 8,510 | 3,550 | Jan 2022 | 0.8 y | 0.00015 | |||
| 28 Oct 2022 | 8,600 | 7,538 | Nov 2021 | 0.1 y | 0.00076 | came back 1× | ||
| 28 Oct 2022 | 8,659 | 3,129 | Nov 2021 | 0.9 y | 0.0000000002 | |||
| 28 Oct 2022 | 8,859 | 2,858 | Dec 2021 | 0.8 y | 0.0006 | |||
| 28 Oct 2022 | 9,068 | 7,876 | Oct 2022 | 0.0 y | 5,656 | |||
| 28 Oct 2022 | 9,095 | 3,410 | Apr 2022 | 0.6 y | 0.000000064 | |||
| 28 Oct 2022 | 9,167 | 4,196 | May 2022 | 0.3 y | 0.00000018 | came back 1× | ||
| 28 Oct 2022 | 9,260 | 3,690 | Jul 2022 | 0.3 y | 0.000000029 | |||
| 28 Oct 2022 | 9,316 | 4,199 | Aug 2022 | 0.2 y | 0.00000015 | |||
| 28 Oct 2022 | 9,335 | 3,786 | Aug 2022 | 0.2 y | 0.000000012 | |||
| 28 Oct 2022 | 9,365 | 4,510 | Sep 2022 | 0.1 y | 0.0081 | |||
| 28 Oct 2022 | 9,371 | 3,793 | Sep 2022 | 0.1 y | 0.000035 | |||
| 27 Oct 2022 | 1,321 | 540 | Jan 2019 | 3.8 y | 0.12 | |||
| 27 Oct 2022 | 1,802 | 62 | Jul 2016 | 6.3 y | 0.0066 | was in the top 100 | ||
| 27 Oct 2022 | 2,545 | 183 | Jun 2016 | 6.3 y | 0.00076 | |||
| 27 Oct 2022 | 7,979 | 561 | Sep 2016 | 5.7 y | 0.00019 | came back 2× | ||
| 27 Oct 2022 | 8,027 | 1,975 | Aug 2019 | 3.2 y | 0.006 | |||
| 27 Oct 2022 | 8,083 | 2,202 | May 2020 | 2.4 y | 0.14 | |||
| 27 Oct 2022 | 8,089 | 2,304 | Jun 2020 | 1.3 y | 0.0017 | came back 1× | ||
| 27 Oct 2022 | 8,156 | 2,884 | Sep 2020 | 2.1 y | 0.00019 | |||
| 27 Oct 2022 | 8,218 | 2,389 | Feb 2021 | 1.3 y | 3.27 | came back 1× | ||
| 27 Oct 2022 | 8,226 | 1,491 | Mar 2021 | 1.5 y | 1.30 | came back 1× | ||
| 27 Oct 2022 | 8,245 | 2,585 | Apr 2021 | 1.6 y | 0.038 | |||
| 27 Oct 2022 | 8,280 | 2,642 | May 2021 | 1.5 y | 0.00036 |
18,001–18,050 of 26,660 · a coin counts as delisted when it is missing from two consecutive snapshots