Graveyard
Every coin that disappeared from the listing, with its last rank, best rank, lifespan and the date it went.
Delisted in this selection26,650of 34,757 ever listed
Median lifespan1.0 yfrom first to last snapshot
Were once in the top 100777highest: rank 3
Survival after 5 years23 %of coins listed in 2021
| Coin | Delisted | Last rank | Best rank | Listed | Lifespan | Last 6 months | Last price | Notes |
|---|---|---|---|---|---|---|---|---|
| 17 Aug 2022 | 1,808 | 972 | Feb 2021 | 1.5 y | 0.0065 | |||
| 17 Aug 2022 | 1,866 | 188 | May 2017 | 5.3 y | 0.02 | |||
| 17 Aug 2022 | 1,903 | 1,097 | Dec 2020 | 1.7 y | 12.78 | |||
| 17 Aug 2022 | 1,929 | 517 | Aug 2019 | 3.0 y | 0.0014 | |||
| 17 Aug 2022 | 1,997 | 497 | Feb 2018 | 4.5 y | 0.0022 | |||
| 17 Aug 2022 | 2,065 | 130 | Jun 2018 | 4.2 y | 0.00096 | |||
| 17 Aug 2022 | 2,106 | 411 | Sep 2018 | 3.9 y | 0.000031 | |||
| 17 Aug 2022 | 2,125 | 564 | Mar 2018 | 4.4 y | 0.00089 | |||
| 17 Aug 2022 | 2,133 | 517 | Aug 2018 | 4.0 y | 0.000015 | |||
| 17 Aug 2022 | 2,173 | 346 | Oct 2018 | 3.8 y | 0.0011 | |||
| 17 Aug 2022 | 2,177 | 1,486 | Oct 2020 | 1.9 y | 116 | |||
| 17 Aug 2022 | 2,225 | 653 | Nov 2018 | 3.8 y | 0.0008 | |||
| 17 Aug 2022 | 2,247 | 639 | Jun 2018 | 4.2 y | 0.00028 | |||
| 17 Aug 2022 | 2,253 | 313 | Sep 2018 | 3.9 y | 0.0032 | |||
| 17 Aug 2022 | 2,287 | 1,326 | May 2021 | 1.3 y | 0.0031 | |||
| 17 Aug 2022 | 2,301 | 643 | Aug 2020 | 2.0 y | 0.0011 | |||
| 17 Aug 2022 | 2,328 | 230 | Jul 2018 | 4.1 y | 0.00093 | |||
| 17 Aug 2022 | 2,329 | 109 | Dec 2017 | 4.6 y | 0.0002 | |||
| 17 Aug 2022 | 2,331 | 689 | Aug 2018 | 4.0 y | 0.00076 | |||
| 17 Aug 2022 | 2,337 | 947 | May 2018 | 4.2 y | 0.00023 | |||
| 17 Aug 2022 | 2,338 | 389 | Jan 2018 | 4.5 y | 0.001 | |||
| 17 Aug 2022 | 2,343 | 713 | Jul 2018 | 4.1 y | 0.00018 | |||
| 17 Aug 2022 | 2,362 | 244 | Feb 2018 | 4.5 y | 0.00002 | |||
| 17 Aug 2022 | 2,391 | 565 | Jun 2020 | 2.1 y | 0.0069 | |||
| 17 Aug 2022 | 2,423 | 1,268 | Aug 2020 | 2.0 y | 0.014 | |||
| 17 Aug 2022 | 2,443 | 460 | Jul 2018 | 4.1 y | 0.00004 | |||
| 17 Aug 2022 | 2,448 | 349 | Aug 2020 | 2.0 y | 0.0047 | |||
| 17 Aug 2022 | 2,479 | 601 | Sep 2020 | 1.9 y | 0.47 | |||
| 17 Aug 2022 | 2,483 | 745 | Jul 2018 | 4.1 y | 0.00033 | |||
| 17 Aug 2022 | 2,528 | 643 | Aug 2018 | 4.0 y | 0.00033 | |||
| 17 Aug 2022 | 2,540 | 602 | Jul 2018 | 4.0 y | 0.0022 | |||
| 17 Aug 2022 | 2,551 | 629 | Sep 2018 | 3.9 y | 0.000057 | |||
| 17 Aug 2022 | 2,571 | 968 | Sep 2018 | 4.0 y | 0.000027 | |||
| 17 Aug 2022 | 2,583 | 849 | May 2019 | 3.2 y | 0.00038 | |||
| 17 Aug 2022 | 2,601 | 1,109 | Dec 2019 | 2.7 y | 0.0000096 | |||
| 17 Aug 2022 | 2,605 | 1,056 | Mar 2019 | 3.4 y | 0.0000077 | |||
| 17 Aug 2022 | 2,624 | 720 | Aug 2018 | 4.0 y | 0.000031 | |||
| 17 Aug 2022 | 2,627 | 642 | Sep 2020 | 1.9 y | 0.00024 | |||
| 17 Aug 2022 | 2,693 | 925 | Mar 2021 | 1.4 y | 0.00004 | |||
| 17 Aug 2022 | 2,701 | 818 | Aug 2020 | 2.0 y | 0.00033 | |||
| 17 Aug 2022 | 2,704 | 738 | Aug 2018 | 4.0 y | 0.000037 | |||
| 17 Aug 2022 | 2,716 | 679 | Dec 2018 | 3.7 y | 0.000016 | |||
| 17 Aug 2022 | 6,268 | 3,634 | Aug 2022 | 0.0 y | 0.00025 | |||
| 17 Aug 2022 | 8,046 | 4,744 | Jul 2022 | 0.1 y | 0.0000031 | |||
| 17 Aug 2022 | 8,381 | 2,046 | Nov 2018 | 3.8 y | 0.0000009 | |||
| 17 Aug 2022 | 8,383 | 2,050 | Feb 2019 | 3.5 y | 0.0000013 | |||
| 17 Aug 2022 | 8,386 | 1,897 | Apr 2019 | 3.4 y | 0.000028 | |||
| 17 Aug 2022 | 8,396 | 453 | Jun 2019 | 3.2 y | 0.0011 | |||
| 17 Aug 2022 | 8,401 | 1,919 | Jun 2019 | 3.1 y | 0.00012 | |||
| 17 Aug 2022 | 8,411 | 2,041 | Aug 2019 | 3.0 y | 0.00079 |
19,251–19,300 of 26,650 · a coin counts as delisted when it is missing from two consecutive snapshots