Graveyard
Every coin that disappeared from the listing, with its last rank, best rank, lifespan and the date it went.
Delisted in this selection26,633of 34,750 ever listed
Median lifespan1.0 yfrom first to last snapshot
Were once in the top 100777highest: rank 3
Survival after 5 years23 %of coins listed in 2021
| Coin | Delisted | Last rank | Best rank | Listed | Lifespan | Last 6 months | Last price | Notes |
|---|---|---|---|---|---|---|---|---|
| 7 Jun 2022 | 8,595 | 2,482 | Aug 2020 | 1.8 y | 0.0000016 | |||
| 7 Jun 2022 | 8,959 | 2,677 | May 2021 | 1.0 y | 0.0000000002 | |||
| 7 Jun 2022 | 9,004 | 2,895 | Jul 2021 | 0.9 y | 0.001 | |||
| 7 Jun 2022 | 9,148 | 3,048 | Oct 2021 | 0.5 y | 0.0009 | came back 1× | ||
| 7 Jun 2022 | 9,268 | 3,526 | Nov 2021 | 0.4 y | 0.0000000006 | came back 1× | ||
| 7 Jun 2022 | 9,431 | 3,611 | Dec 2021 | 0.5 y | 0.00005 | |||
| 7 Jun 2022 | 9,487 | 5,657 | Dec 2021 | 0.5 y | 0.0000035 | |||
| 7 Jun 2022 | 9,825 | 4,208 | Feb 2022 | 0.3 y | 0.000049 | |||
| 7 Jun 2022 | 9,875 | 3,583 | Mar 2022 | 0.3 y | 0.22 | |||
| 7 Jun 2022 | 9,952 | 3,763 | Apr 2022 | 0.2 y | 0.000000056 | |||
| 6 Jun 2022 | 2,450 | 1,530 | Nov 2021 | 0.5 y | 0.014 | |||
| 6 Jun 2022 | 8,728 | 2,636 | Dec 2020 | 1.5 y | 0.0032 | |||
| 6 Jun 2022 | 9,001 | 3,528 | Sep 2021 | 0.7 y | 0.002 | came back 1× | ||
| 6 Jun 2022 | 9,246 | 3,976 | Oct 2021 | 0.6 y | 0.0074 | |||
| 6 Jun 2022 | 9,467 | 3,981 | Dec 2021 | 0.5 y | 0.000012 | |||
| 6 Jun 2022 | 9,742 | 2,866 | Jan 2022 | 0.4 y | 644 | |||
| 6 Jun 2022 | 9,803 | 3,554 | Feb 2022 | 0.3 y | 0.000043 | |||
| 5 Jun 2022 | 9,159 | 3,076 | Oct 2021 | 0.6 y | 23.37 | |||
| 5 Jun 2022 | 9,401 | 5,703 | Dec 2021 | 0.5 y | 0.0000000021 | |||
| 5 Jun 2022 | 9,457 | 5,370 | Nov 2021 | 0.5 y | 0.000056 | |||
| 5 Jun 2022 | 9,491 | 3,695 | Dec 2021 | 0.5 y | 0.000081 | |||
| 5 Jun 2022 | 9,552 | 4,534 | Dec 2021 | 0.5 y | 0.0000025 | |||
| 5 Jun 2022 | 9,604 | 3,570 | Dec 2021 | 0.5 y | 0.67 | |||
| 5 Jun 2022 | 9,692 | 5,831 | Jan 2022 | 0.4 y | 0.00018 | |||
| 5 Jun 2022 | 9,796 | 4,435 | Feb 2022 | 0.3 y | 0.0000000003 | |||
| 5 Jun 2022 | 9,821 | 4,005 | Feb 2022 | 0.3 y | 0.00000058 | |||
| 5 Jun 2022 | 9,872 | 3,488 | Mar 2022 | 0.3 y | 0.00013 | |||
| 5 Jun 2022 | 9,939 | 5,875 | Apr 2022 | 0.2 y | 0.00023 | |||
| 4 Jun 2022 | 2,274 | 1,632 | May 2021 | 1.1 y | 0.000097 | |||
| 4 Jun 2022 | 2,317 | 13 | May 2014 | 8.0 y | 0.0023 | was in the top 100 | ||
| 4 Jun 2022 | 2,591 | 502 | Dec 2020 | 1.4 y | 1.22 | |||
| 4 Jun 2022 | 8,752 | 2,910 | Jan 2021 | 1.4 y | 0.004 | |||
| 4 Jun 2022 | 8,844 | 6,545 | Jan 2022 | 0.3 y | 0.82 | came back 1× | ||
| 4 Jun 2022 | 9,185 | 3,161 | Oct 2021 | 0.3 y | 0.00053 | came back 1× | ||
| 4 Jun 2022 | 9,478 | 3,086 | Dec 2021 | 0.4 y | 0.0000063 | |||
| 4 Jun 2022 | 9,633 | 6,458 | Jan 2022 | 0.4 y | 0.00065 | |||
| 4 Jun 2022 | 9,648 | 3,308 | Dec 2021 | 0.4 y | 0.028 | |||
| 4 Jun 2022 | 9,937 | 3,215 | Apr 2022 | 0.2 y | 5.40 | |||
| 4 Jun 2022 | 9,938 | 3,267 | Apr 2022 | 0.2 y | 326 | |||
| 4 Jun 2022 | 9,958 | 3,371 | Apr 2022 | 0.2 y | 0.002 | |||
| 4 Jun 2022 | 9,963 | 4,349 | Apr 2022 | 0.2 y | 0.015 | |||
| 4 Jun 2022 | 9,993 | 3,838 | Apr 2022 | 0.2 y | 0.00061 | |||
| 4 Jun 2022 | 10,020 | 5,509 | Apr 2022 | 0.1 y | 0.12 | |||
| 4 Jun 2022 | 10,053 | 4,649 | May 2022 | 0.1 y | 0.12 | |||
| 4 Jun 2022 | 10,056 | 4,081 | May 2022 | 0.0 y | 2,045 | |||
| 3 Jun 2022 | 3,710 | 2,948 | Apr 2022 | 0.2 y | 0.000065 | |||
| 3 Jun 2022 | 8,473 | 2,050 | May 2019 | 3.0 y | 0.000014 | |||
| 3 Jun 2022 | 9,146 | 4,194 | Sep 2021 | 0.3 y | 0.0042 | came back 2× | ||
| 3 Jun 2022 | 9,511 | 5,708 | Dec 2021 | 0.5 y | 0.000022 | |||
| 3 Jun 2022 | 9,520 | 5,845 | Dec 2021 | 0.5 y | 0.00011 |
20,401–20,450 of 26,633 · a coin counts as delisted when it is missing from two consecutive snapshots