Graveyard
Every coin that disappeared from the listing, with its last rank, best rank, lifespan and the date it went.
Delisted in this selection26,629of 34,750 ever listed
Median lifespan1.0 yfrom first to last snapshot
Were once in the top 100777highest: rank 3
Survival after 5 years23 %of coins listed in 2021
| Coin | Delisted | Last rank | Best rank | Listed | Lifespan | Last 6 months | Last price | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 Apr 2022 | 8,300 | 4,136 | Jun 2021 | 0.8 y | 0.0000000001 | |||
| 1 Apr 2022 | 8,728 | 2,372 | Jun 2020 | 1.8 y | 0.0028 | |||
| 1 Apr 2022 | 8,746 | 208 | Jul 2020 | 1.7 y | 17.54 | |||
| 1 Apr 2022 | 8,780 | 2,286 | Aug 2020 | 1.6 y | 0.0013 | |||
| 1 Apr 2022 | 8,814 | 2,300 | Sep 2020 | 1.6 y | 0.41 | |||
| 1 Apr 2022 | 8,823 | 2,767 | Sep 2020 | 1.5 y | 0.14 | |||
| 1 Apr 2022 | 8,881 | 3,028 | Nov 2020 | 1.4 y | 0.0001 | |||
| 1 Apr 2022 | 8,953 | 2,648 | Mar 2021 | 1.0 y | 0.12 | |||
| 1 Apr 2022 | 8,977 | 3,215 | Mar 2021 | 1.0 y | 0.40 | |||
| 1 Apr 2022 | 8,978 | 2,368 | Mar 2021 | 1.0 y | 0.0027 | |||
| 1 Apr 2022 | 8,979 | 3,807 | Mar 2021 | 1.0 y | 1.28 | |||
| 1 Apr 2022 | 8,986 | 2,748 | Mar 2021 | 1.0 y | 0.14 | |||
| 1 Apr 2022 | 9,001 | 3,338 | Apr 2021 | 1.0 y | 0.00083 | |||
| 1 Apr 2022 | 9,012 | 3,761 | May 2021 | 0.9 y | 0.26 | |||
| 1 Apr 2022 | 9,033 | 5,101 | May 2021 | 0.9 y | 0.000091 | |||
| 1 Apr 2022 | 9,055 | 3,649 | May 2021 | 0.9 y | 0.000032 | |||
| 1 Apr 2022 | 9,058 | 2,971 | May 2021 | 0.8 y | 0.0000000002 | |||
| 1 Apr 2022 | 9,109 | 3,881 | Aug 2021 | 0.7 y | 0.073 | |||
| 1 Apr 2022 | 9,125 | 2,734 | Aug 2021 | 0.6 y | 1.49 | |||
| 1 Apr 2022 | 9,127 | 4,771 | Sep 2021 | 0.5 y | 0.0005 | |||
| 1 Apr 2022 | 9,133 | 6,464 | Oct 2021 | 0.5 y | 0.0001 | |||
| 1 Apr 2022 | 9,139 | 2,880 | Sep 2021 | 0.5 y | 0.017 | |||
| 1 Apr 2022 | 9,140 | 6,243 | Sep 2021 | 0.6 y | 0.0026 | |||
| 1 Apr 2022 | 9,143 | 3,784 | Sep 2021 | 0.5 y | 0.81 | |||
| 1 Apr 2022 | 9,185 | 3,451 | Oct 2021 | 0.5 y | 0.000000014 | |||
| 1 Apr 2022 | 9,204 | 3,362 | Oct 2021 | 0.4 y | 0.00000017 | |||
| 1 Apr 2022 | 9,223 | 3,663 | Oct 2021 | 0.4 y | 0.00015 | |||
| 1 Apr 2022 | 9,224 | 4,242 | Nov 2021 | 0.4 y | 0.0034 | |||
| 1 Apr 2022 | 9,230 | 3,046 | Oct 2021 | 0.4 y | 0.0000000016 | |||
| 1 Apr 2022 | 9,251 | 4,731 | Nov 2021 | 0.3 y | 0.056 | |||
| 1 Apr 2022 | 9,262 | 4,426 | Nov 2021 | 0.4 y | 0.0000000001 | |||
| 1 Apr 2022 | 9,280 | 4,559 | Nov 2021 | 0.4 y | 0.00 | |||
| 1 Apr 2022 | 9,281 | 4,813 | Nov 2021 | 0.4 y | 0.00 | |||
| 1 Apr 2022 | 9,303 | 4,611 | Nov 2021 | 0.4 y | 0.00000014 | |||
| 1 Apr 2022 | 9,329 | 6,092 | Nov 2021 | 0.4 y | 0.000000089 | |||
| 1 Apr 2022 | 9,345 | 4,091 | Nov 2021 | 0.3 y | 0.00006 | |||
| 1 Apr 2022 | 9,355 | 5,950 | Nov 2021 | 0.3 y | 0.0000061 | |||
| 1 Apr 2022 | 9,369 | 4,995 | Nov 2021 | 0.3 y | 0.0000000002 | |||
| 1 Apr 2022 | 9,384 | 3,364 | Nov 2021 | 0.3 y | 0.046 | |||
| 1 Apr 2022 | 9,390 | 3,261 | Dec 2021 | 0.3 y | 0.000000057 | |||
| 1 Apr 2022 | 9,392 | 5,942 | Dec 2021 | 0.3 y | 0.0000047 | |||
| 1 Apr 2022 | 9,453 | 5,627 | Dec 2021 | 0.3 y | 0.0042 | |||
| 1 Apr 2022 | 9,489 | 3,774 | Dec 2021 | 0.3 y | 0.00035 | |||
| 1 Apr 2022 | 9,494 | 3,778 | Dec 2021 | 0.3 y | 0.000019 | |||
| 1 Apr 2022 | 9,498 | 3,725 | Dec 2021 | 0.3 y | 0.00 | |||
| 1 Apr 2022 | 9,510 | 4,250 | Dec 2021 | 0.3 y | 0.0000000001 | |||
| 1 Apr 2022 | 9,511 | 3,400 | Dec 2021 | 0.3 y | 0.0000045 | |||
| 1 Apr 2022 | 9,519 | 3,810 | Dec 2021 | 0.2 y | 0.00 | |||
| 1 Apr 2022 | 9,523 | 3,106 | Dec 2021 | 0.2 y | 0.000000032 | |||
| 1 Apr 2022 | 9,542 | 3,406 | Jan 2022 | 0.2 y | 0.00068 |
21,151–21,200 of 26,629 · a coin counts as delisted when it is missing from two consecutive snapshots