Graveyard
Every coin that disappeared from the listing, with its last rank, best rank, lifespan and the date it went.
Delisted in this selection26,629of 34,750 ever listed
Median lifespan1.0 yfrom first to last snapshot
Were once in the top 100777highest: rank 3
Survival after 5 years23 %of coins listed in 2021
| Coin | Delisted | Last rank | Best rank | Listed | Lifespan | Last 6 months | Last price | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 Mar 2022 | 9,111 | 4,668 | Nov 2021 | 0.3 y | 0.000000027 | |||
| 1 Mar 2022 | 9,124 | 6,618 | Nov 2021 | 0.3 y | 0.0000000001 | |||
| 1 Mar 2022 | 9,137 | 3,571 | Nov 2021 | 0.3 y | 0.000000018 | |||
| 1 Mar 2022 | 9,141 | 4,860 | Nov 2021 | 0.3 y | 0.00000006 | |||
| 1 Mar 2022 | 9,149 | 4,072 | Nov 2021 | 0.3 y | 0.000000015 | |||
| 1 Mar 2022 | 9,170 | 5,553 | Nov 2021 | 0.3 y | 0.0000000019 | |||
| 1 Mar 2022 | 9,181 | 5,243 | Dec 2021 | 0.2 y | 0.00043 | |||
| 1 Mar 2022 | 9,182 | 3,798 | Dec 2021 | 0.2 y | 0.0000012 | |||
| 1 Mar 2022 | 9,185 | 5,582 | Dec 2021 | 0.2 y | 0.000000059 | |||
| 1 Mar 2022 | 9,188 | 4,276 | Dec 2021 | 0.2 y | 0.000000032 | |||
| 1 Mar 2022 | 9,204 | 4,325 | Dec 2021 | 0.2 y | 0.000024 | |||
| 1 Mar 2022 | 9,209 | 5,442 | Dec 2021 | 0.2 y | 0.00044 | |||
| 1 Mar 2022 | 9,220 | 6,208 | Dec 2021 | 0.2 y | 0.037 | |||
| 1 Mar 2022 | 9,226 | 5,613 | Dec 2021 | 0.2 y | 6.37 | came back 1× | ||
| 1 Mar 2022 | 9,234 | 5,585 | Dec 2021 | 0.2 y | 0.0000000001 | |||
| 1 Mar 2022 | 9,236 | 5,358 | Dec 2021 | 0.2 y | 0.00 | |||
| 1 Mar 2022 | 9,244 | 4,939 | Dec 2021 | 0.2 y | 0.00 | |||
| 1 Mar 2022 | 9,246 | 3,005 | Dec 2021 | 0.2 y | 0.0000038 | |||
| 1 Mar 2022 | 9,272 | 5,411 | Dec 2021 | 0.2 y | 0.00013 | |||
| 1 Mar 2022 | 9,288 | 3,251 | Dec 2021 | 0.2 y | 0.0000032 | |||
| 1 Mar 2022 | 9,291 | 3,291 | Jan 2022 | 0.1 y | 0.0028 | |||
| 1 Mar 2022 | 9,297 | 4,455 | Dec 2021 | 0.2 y | 0.00 | |||
| 1 Mar 2022 | 9,306 | 4,250 | Dec 2021 | 0.2 y | 0.000000053 | |||
| 1 Mar 2022 | 9,314 | 3,985 | Dec 2021 | 0.2 y | 0.00000053 | |||
| 1 Mar 2022 | 9,321 | 3,398 | Dec 2021 | 0.2 y | 0.0000000006 | |||
| 1 Mar 2022 | 9,327 | 2,848 | Dec 2021 | 0.2 y | 0.0017 | |||
| 1 Mar 2022 | 9,349 | 3,602 | Jan 2022 | 0.2 y | 0.000000011 | |||
| 1 Mar 2022 | 9,359 | 3,107 | Jan 2022 | 0.2 y | 0.00000071 | |||
| 1 Mar 2022 | 9,368 | 3,530 | Jan 2022 | 0.1 y | 0.000011 | |||
| 1 Mar 2022 | 9,389 | 3,768 | Jan 2022 | 0.1 y | 0.0000000007 | |||
| 1 Mar 2022 | 9,390 | 3,206 | Jan 2022 | 0.1 y | 0.000022 | |||
| 1 Mar 2022 | 9,393 | 3,408 | Jan 2022 | 0.1 y | 0.00 | |||
| 1 Mar 2022 | 9,400 | 3,140 | Jan 2022 | 0.1 y | 0.000000039 | |||
| 1 Mar 2022 | 9,427 | 3,198 | Jan 2022 | 0.1 y | 0.0000018 | |||
| 1 Mar 2022 | 9,428 | 3,954 | Jan 2022 | 0.1 y | 0.000026 | |||
| 1 Mar 2022 | 9,429 | 4,695 | Jan 2022 | 0.1 y | 0.0000069 | |||
| 1 Mar 2022 | 9,440 | 4,584 | Feb 2022 | 0.1 y | 0.00015 | |||
| 1 Mar 2022 | 9,441 | 6,954 | Feb 2022 | 0.1 y | 0.00000018 | |||
| 1 Mar 2022 | 9,446 | 5,911 | Feb 2022 | 0.1 y | 0.00000001 | |||
| 1 Mar 2022 | 9,451 | 4,087 | Feb 2022 | 0.1 y | 0.000044 | |||
| 1 Mar 2022 | 9,459 | 3,717 | Feb 2022 | 0.1 y | 0.0065 | |||
| 1 Mar 2022 | 9,465 | 3,185 | Feb 2022 | 0.1 y | 0.00000025 | |||
| 23 Feb 2022 | 9,205 | 4,136 | Dec 2021 | 0.2 y | 0.0018 | |||
| 23 Feb 2022 | 9,213 | 4,483 | Dec 2021 | 0.2 y | 0.0000017 | |||
| 23 Feb 2022 | 9,317 | 4,067 | Jan 2022 | 0.1 y | 0.000015 | |||
| 23 Feb 2022 | 9,324 | 3,609 | Jan 2022 | 0.1 y | 0.0000012 | |||
| 22 Feb 2022 | 3,458 | 3,253 | Jan 2022 | 0.1 y | 0.0000022 | |||
| 22 Feb 2022 | 7,743 | 3,848 | Dec 2021 | 0.2 y | 0.0029 | |||
| 22 Feb 2022 | 8,384 | 509 | Mar 2019 | 3.0 y | 0.00047 | |||
| 22 Feb 2022 | 8,401 | 2,164 | Oct 2019 | 2.3 y | 0.0013 |
21,501–21,550 of 26,629 · a coin counts as delisted when it is missing from two consecutive snapshots