Graveyard
Every coin that disappeared from the listing, with its last rank, best rank, lifespan and the date it went.
Delisted in this selection26,629of 34,748 ever listed
Median lifespan1.0 yfrom first to last snapshot
Were once in the top 100777highest: rank 3
Survival after 5 years23 %of coins listed in 2021
| Coin | Delisted | Last rank | Best rank | Listed | Lifespan | Last 6 months | Last price | Notes |
|---|---|---|---|---|---|---|---|---|
| 16 Jan 2022 | 9,066 | 3,562 | Dec 2021 | 0.1 y | 0.000000067 | |||
| 15 Jan 2022 | 8,719 | 2,899 | Aug 2021 | 0.4 y | 0.0000000004 | |||
| 15 Jan 2022 | 8,777 | 4,066 | Oct 2021 | 0.3 y | 0.0057 | |||
| 15 Jan 2022 | 8,789 | 3,499 | Dec 2021 | 0.1 y | 0.000047 | |||
| 15 Jan 2022 | 8,804 | 4,704 | Oct 2021 | 0.1 y | 0.0000019 | came back 2× | ||
| 15 Jan 2022 | 8,849 | 5,166 | Nov 2021 | 0.2 y | 0.000000062 | |||
| 15 Jan 2022 | 8,867 | 5,166 | Nov 2021 | 0.2 y | 0.0000002 | |||
| 15 Jan 2022 | 9,026 | 6,195 | Dec 2021 | 0.1 y | 0.00079 | |||
| 14 Jan 2022 | 2,160 | 730 | Aug 2020 | 1.4 y | 0.0012 | |||
| 14 Jan 2022 | 2,942 | 2,942 | Jan 2022 | 0.0 y | 0.000000031 | |||
| 14 Jan 2022 | 8,277 | 2,329 | May 2020 | 1.7 y | 0.0013 | |||
| 14 Jan 2022 | 8,417 | 4,679 | Sep 2021 | 0.4 y | 0.00075 | |||
| 14 Jan 2022 | 8,590 | 3,297 | Nov 2021 | 0.2 y | 0.000000013 | |||
| 14 Jan 2022 | 8,667 | 3,536 | Jul 2021 | 0.3 y | 0.63 | came back 2× | ||
| 14 Jan 2022 | 8,670 | 2,937 | Aug 2021 | 0.5 y | 0.0000017 | |||
| 14 Jan 2022 | 8,686 | 3,165 | Aug 2021 | 0.4 y | 101 | |||
| 14 Jan 2022 | 8,752 | 3,693 | Oct 2021 | 0.1 y | 0.0000000012 | came back 2× | ||
| 14 Jan 2022 | 8,806 | 4,131 | Nov 2021 | 0.2 y | 0.0036 | |||
| 14 Jan 2022 | 8,809 | 6,076 | Nov 2021 | 0.2 y | 0.0053 | |||
| 14 Jan 2022 | 8,883 | 3,578 | Nov 2021 | 0.1 y | 0.00000062 | |||
| 14 Jan 2022 | 8,931 | 5,708 | Dec 2021 | 0.1 y | 0.0015 | |||
| 14 Jan 2022 | 8,954 | 4,999 | Dec 2021 | 0.1 y | 0.0002 | |||
| 14 Jan 2022 | 8,962 | 6,096 | Dec 2021 | 0.1 y | 0.0000034 | |||
| 14 Jan 2022 | 8,982 | 6,708 | Dec 2021 | 0.1 y | 0.000037 | |||
| 14 Jan 2022 | 9,049 | 4,120 | Jan 2022 | 0.0 y | 0.00016 | |||
| 13 Jan 2022 | 2,606 | 338 | Oct 2017 | 4.2 y | 0.00043 | |||
| 13 Jan 2022 | 3,370 | 3,370 | Jan 2022 | 0.0 y | 0.00032 | |||
| 13 Jan 2022 | 8,383 | 2,682 | Oct 2020 | 1.2 y | 37.36 | |||
| 13 Jan 2022 | 8,806 | 4,917 | Nov 2021 | 0.2 y | 0.000000077 | |||
| 13 Jan 2022 | 8,827 | 4,385 | Nov 2021 | 0.1 y | 0.0039 | |||
| 13 Jan 2022 | 8,923 | 5,347 | Dec 2021 | 0.1 y | 0.000067 | |||
| 13 Jan 2022 | 9,002 | 6,259 | Dec 2021 | 0.0 y | 0.015 | |||
| 12 Jan 2022 | 6,827 | 3,207 | Dec 2021 | 0.1 y | 0.0006 | |||
| 12 Jan 2022 | 7,384 | 2,647 | Mar 2021 | 0.8 y | 0.008 | |||
| 12 Jan 2022 | 8,528 | 2,693 | May 2021 | 0.6 y | 0.0025 | came back 1× | ||
| 12 Jan 2022 | 8,688 | 3,300 | Oct 2021 | 0.3 y | 0.00021 | |||
| 12 Jan 2022 | 8,799 | 5,251 | Dec 2021 | 0.1 y | 0.0000002 | |||
| 12 Jan 2022 | 8,818 | 5,861 | Nov 2021 | 0.1 y | 0.00000021 | |||
| 12 Jan 2022 | 8,820 | 4,550 | Nov 2021 | 0.1 y | 0.00 | |||
| 12 Jan 2022 | 8,833 | 5,090 | Nov 2021 | 0.1 y | 0.00000025 | |||
| 12 Jan 2022 | 8,881 | 5,506 | Dec 2021 | 0.1 y | 0.000012 | |||
| 12 Jan 2022 | 8,916 | 4,775 | Dec 2021 | 0.1 y | 0.000087 | |||
| 11 Jan 2022 | 8,234 | 2,746 | Sep 2020 | 1.3 y | 1.56 | |||
| 11 Jan 2022 | 8,333 | 6,019 | Sep 2021 | 0.3 y | 108 | |||
| 11 Jan 2022 | 8,335 | 2,302 | Jan 2021 | 1.0 y | 0.0077 | |||
| 11 Jan 2022 | 8,361 | 2,581 | Feb 2021 | 0.9 y | 0.14 | |||
| 11 Jan 2022 | 8,428 | 3,146 | Apr 2021 | 0.7 y | 0.0015 | |||
| 11 Jan 2022 | 8,461 | 2,954 | May 2021 | 0.7 y | 0.0011 | |||
| 11 Jan 2022 | 8,463 | 3,850 | Jun 2021 | 0.5 y | 0.0017 | |||
| 11 Jan 2022 | 8,464 | 3,018 | Jun 2021 | 0.6 y | 0.0057 |
22,001–22,050 of 26,629 · a coin counts as delisted when it is missing from two consecutive snapshots