Graveyard
Every coin that disappeared from the listing, with its last rank, best rank, lifespan and the date it went.
Delisted in this selection26,627of 34,748 ever listed
Median lifespan1.0 yfrom first to last snapshot
Were once in the top 100777highest: rank 3
Survival after 5 years23 %of coins listed in 2021
| Coin | Delisted | Last rank | Best rank | Listed | Lifespan | Last 6 months | Last price | Notes |
|---|---|---|---|---|---|---|---|---|
| 18 Dec 2021 | 7,924 | 2,870 | May 2021 | 0.1 y | 0.099 | came back 1× | ||
| 18 Dec 2021 | 7,937 | 3,957 | Jun 2021 | 0.5 y | 0.00038 | |||
| 18 Dec 2021 | 7,943 | 2,852 | Jun 2021 | 0.4 y | 0.0083 | came back 1× | ||
| 18 Dec 2021 | 7,944 | 3,016 | Jun 2021 | 0.5 y | 0.0000000003 | |||
| 18 Dec 2021 | 7,955 | 3,547 | Jun 2021 | 0.5 y | 0.0000000001 | |||
| 18 Dec 2021 | 7,958 | 3,558 | Jun 2021 | 0.5 y | 0.00 | |||
| 18 Dec 2021 | 7,975 | 3,461 | Jul 2021 | 0.4 y | 0.0035 | |||
| 18 Dec 2021 | 7,976 | 2,866 | Jul 2021 | 0.4 y | 0.0000000005 | |||
| 18 Dec 2021 | 7,982 | 3,372 | Jul 2021 | 0.4 y | 0.00 | |||
| 18 Dec 2021 | 7,990 | 3,308 | Aug 2021 | 0.4 y | 0.00028 | |||
| 18 Dec 2021 | 7,997 | 2,889 | Aug 2021 | 0.3 y | 0.0000000038 | |||
| 18 Dec 2021 | 8,007 | 2,980 | Aug 2021 | 0.3 y | 0.00043 | |||
| 18 Dec 2021 | 8,014 | 3,233 | Sep 2021 | 0.3 y | 0.000000019 | |||
| 18 Dec 2021 | 8,016 | 4,282 | Sep 2021 | 0.3 y | 0.0078 | |||
| 18 Dec 2021 | 8,033 | 3,502 | Sep 2021 | 0.2 y | 0.018 | |||
| 18 Dec 2021 | 8,034 | 3,238 | Sep 2021 | 0.2 y | 0.0000033 | |||
| 18 Dec 2021 | 8,037 | 3,737 | Sep 2021 | 0.2 y | 0.000067 | came back 1× | ||
| 18 Dec 2021 | 8,044 | 3,746 | Oct 2021 | 0.2 y | 0.0000032 | |||
| 18 Dec 2021 | 8,045 | 3,833 | Oct 2021 | 0.2 y | 0.0011 | |||
| 18 Dec 2021 | 8,053 | 3,900 | Oct 2021 | 0.2 y | 0.009 | |||
| 18 Dec 2021 | 8,057 | 2,951 | Oct 2021 | 0.2 y | 0.0018 | |||
| 18 Dec 2021 | 8,059 | 3,402 | Oct 2021 | 0.2 y | 0.0027 | |||
| 18 Dec 2021 | 8,061 | 3,343 | Oct 2021 | 0.2 y | 0.000002 | |||
| 18 Dec 2021 | 8,062 | 3,454 | Oct 2021 | 0.2 y | 13.16 | |||
| 18 Dec 2021 | 8,066 | 5,272 | Oct 2021 | 0.2 y | 0.00000091 | |||
| 18 Dec 2021 | 8,077 | 3,645 | Oct 2021 | 0.1 y | 0.00012 | |||
| 18 Dec 2021 | 8,078 | 4,734 | Oct 2021 | 0.1 y | 0.13 | |||
| 18 Dec 2021 | 8,084 | 3,841 | Oct 2021 | 0.1 y | 0.00000042 | |||
| 18 Dec 2021 | 8,088 | 5,675 | Oct 2021 | 0.1 y | 0.00 | |||
| 18 Dec 2021 | 8,091 | 3,529 | Nov 2021 | 0.1 y | 0.0000000017 | |||
| 18 Dec 2021 | 8,097 | 3,874 | Nov 2021 | 0.1 y | 0.00000012 | |||
| 18 Dec 2021 | 8,112 | 4,319 | Nov 2021 | 0.1 y | 0.00000046 | |||
| 18 Dec 2021 | 8,124 | 5,323 | Nov 2021 | 0.1 y | 0.0000077 | |||
| 18 Dec 2021 | 8,125 | 3,755 | Nov 2021 | 0.1 y | 0.00 | |||
| 18 Dec 2021 | 8,132 | 4,413 | Nov 2021 | 0.1 y | 0.000023 | |||
| 18 Dec 2021 | 8,146 | 2,957 | Nov 2021 | 0.1 y | 0.00000025 | |||
| 18 Dec 2021 | 8,151 | 6,790 | Nov 2021 | 0.1 y | 0.000000016 | |||
| 18 Dec 2021 | 8,155 | 7,035 | Nov 2021 | 0.1 y | 0.000019 | |||
| 18 Dec 2021 | 8,157 | 5,461 | Nov 2021 | 0.1 y | 0.000000014 | |||
| 18 Dec 2021 | 8,160 | 6,032 | Dec 2021 | 0.0 y | 0.0000011 | |||
| 18 Dec 2021 | 8,165 | 5,426 | Dec 2021 | 0.0 y | 23.08 | |||
| 18 Dec 2021 | 8,176 | 8,176 | Dec 2021 | 0.0 y | 0.0000001 | |||
| 12 Dec 2021 | 843 | 203 | Jan 2019 | 2.9 y | 0.25 | |||
| 12 Dec 2021 | 1,148 | 71 | Oct 2016 | 5.1 y | 0.30 | was in the top 100 | ||
| 12 Dec 2021 | 1,397 | 245 | Feb 2018 | 3.8 y | 0.0083 | |||
| 12 Dec 2021 | 1,723 | 208 | Oct 2017 | 4.2 y | 0.15 | |||
| 12 Dec 2021 | 2,173 | 786 | Oct 2018 | 3.2 y | 0.00029 | |||
| 12 Dec 2021 | 2,423 | 217 | Dec 2017 | 4.0 y | 0.00008 | |||
| 12 Dec 2021 | 2,475 | 225 | Feb 2018 | 3.9 y | 0.00023 | |||
| 12 Dec 2021 | 2,678 | 504 | Oct 2018 | 3.1 y | 0.0011 |
22,251–22,300 of 26,627 · a coin counts as delisted when it is missing from two consecutive snapshots