Graveyard
Every coin that disappeared from the listing, with its last rank, best rank, lifespan and the date it went.
Delisted in this selection26,627of 34,744 ever listed
Median lifespan1.0 yfrom first to last snapshot
Were once in the top 100777highest: rank 3
Survival after 5 years23 %of coins listed in 2021
| Coin | Delisted | Last rank | Best rank | Listed | Lifespan | Last 6 months | Last price | Notes |
|---|---|---|---|---|---|---|---|---|
| 7 Nov 2021 | 6,345 | 2,319 | Sep 2020 | 1.1 y | 9.57 | |||
| 7 Nov 2021 | 6,347 | 3,029 | Sep 2020 | 1.1 y | 0.018 | |||
| 7 Nov 2021 | 6,384 | 2,935 | Oct 2020 | 1.0 y | 0.0061 | |||
| 7 Nov 2021 | 6,426 | 2,858 | Dec 2020 | 0.9 y | 2.49 | |||
| 7 Nov 2021 | 6,475 | 2,597 | Jan 2021 | 0.8 y | 70.81 | |||
| 7 Nov 2021 | 6,485 | 2,944 | Feb 2021 | 0.7 y | 3.77 | came back 1× | ||
| 7 Nov 2021 | 6,566 | 3,086 | May 2021 | 0.4 y | 0.0000000012 | came back 1× | ||
| 7 Nov 2021 | 6,585 | 3,249 | May 2021 | 0.4 y | 0.0000000002 | came back 1× | ||
| 7 Nov 2021 | 6,595 | 3,204 | Jun 2021 | 0.4 y | 0.0024 | |||
| 7 Nov 2021 | 6,604 | 2,612 | Jun 2021 | 0.4 y | 0.00 | |||
| 7 Nov 2021 | 6,655 | 3,190 | Aug 2021 | 0.3 y | 0 | |||
| 7 Nov 2021 | 6,656 | 2,794 | Aug 2021 | 0.2 y | 0.000011 | |||
| 7 Nov 2021 | 6,662 | 3,769 | Aug 2021 | 0.2 y | 0.013 | |||
| 7 Nov 2021 | 6,665 | 3,240 | Aug 2021 | 0.2 y | 0.000019 | |||
| 7 Nov 2021 | 6,672 | 4,760 | Oct 2021 | 0.1 y | 0.0000033 | |||
| 7 Nov 2021 | 6,683 | 3,961 | Aug 2021 | 0.2 y | 0.0049 | |||
| 7 Nov 2021 | 6,684 | 4,023 | Aug 2021 | 0.2 y | 0.0000000005 | |||
| 7 Nov 2021 | 6,688 | 3,364 | Aug 2021 | 0.2 y | 0.0064 | |||
| 7 Nov 2021 | 6,691 | 3,947 | Sep 2021 | 0.2 y | 0.00 | |||
| 7 Nov 2021 | 6,700 | 3,077 | Sep 2021 | 0.2 y | 0.0000041 | |||
| 7 Nov 2021 | 6,709 | 3,890 | Sep 2021 | 0.2 y | 0.00056 | |||
| 7 Nov 2021 | 6,710 | 3,079 | Sep 2021 | 0.2 y | 0.00086 | |||
| 7 Nov 2021 | 6,713 | 3,128 | Sep 2021 | 0.2 y | 0.0000000022 | |||
| 7 Nov 2021 | 6,716 | 3,922 | Sep 2021 | 0.2 y | 0.0000026 | |||
| 7 Nov 2021 | 6,718 | 3,615 | Sep 2021 | 0.1 y | 0.000002 | came back 1× | ||
| 7 Nov 2021 | 6,720 | 4,441 | Sep 2021 | 0.2 y | 0.081 | |||
| 7 Nov 2021 | 6,724 | 4,230 | Sep 2021 | 0.2 y | 0.0000002 | |||
| 7 Nov 2021 | 6,730 | 4,698 | Sep 2021 | 0.1 y | 0.00 | |||
| 7 Nov 2021 | 6,731 | 3,563 | Sep 2021 | 0.2 y | 0.00001 | |||
| 7 Nov 2021 | 6,734 | 3,900 | Sep 2021 | 0.1 y | 0.0011 | |||
| 7 Nov 2021 | 6,742 | 3,911 | Sep 2021 | 0.1 y | 0.0000061 | |||
| 7 Nov 2021 | 6,746 | 3,333 | Sep 2021 | 0.1 y | 0.0029 | |||
| 7 Nov 2021 | 6,751 | 3,980 | Sep 2021 | 0.1 y | 0.004 | |||
| 7 Nov 2021 | 6,753 | 4,715 | Sep 2021 | 0.1 y | 0.000072 | |||
| 7 Nov 2021 | 6,755 | 3,275 | Sep 2021 | 0.1 y | 0.000036 | |||
| 7 Nov 2021 | 6,758 | 4,558 | Sep 2021 | 0.1 y | 0.028 | |||
| 7 Nov 2021 | 6,760 | 4,021 | Sep 2021 | 0.1 y | 0.018 | |||
| 7 Nov 2021 | 6,761 | 3,208 | Sep 2021 | 0.1 y | 0.0000000048 | |||
| 7 Nov 2021 | 6,769 | 3,280 | Oct 2021 | 0.1 y | 0.00000013 | |||
| 7 Nov 2021 | 6,773 | 4,097 | Oct 2021 | 0.1 y | 0.0042 | |||
| 7 Nov 2021 | 6,774 | 4,655 | Oct 2021 | 0.1 y | 0.25 | |||
| 7 Nov 2021 | 6,784 | 4,379 | Oct 2021 | 0.1 y | 0.0000000006 | |||
| 7 Nov 2021 | 6,785 | 4,755 | Oct 2021 | 0.1 y | 0.84 | |||
| 7 Nov 2021 | 6,788 | 3,021 | Oct 2021 | 0.1 y | 9,440 | |||
| 7 Nov 2021 | 6,795 | 4,293 | Oct 2021 | 0.1 y | 0.0000000034 | |||
| 7 Nov 2021 | 6,804 | 3,023 | Oct 2021 | 0.1 y | 0.091 | |||
| 7 Nov 2021 | 6,808 | 4,277 | Oct 2021 | 0.1 y | 0.0058 | |||
| 7 Nov 2021 | 6,810 | 3,105 | Oct 2021 | 0.1 y | 0.032 | |||
| 7 Nov 2021 | 6,811 | 4,124 | Oct 2021 | 0.1 y | 0.000004 | |||
| 7 Nov 2021 | 6,812 | 4,722 | Oct 2021 | 0.1 y | 0.016 |
22,751–22,800 of 26,627 · a coin counts as delisted when it is missing from two consecutive snapshots