Graveyard
Every coin that disappeared from the listing, with its last rank, best rank, lifespan and the date it went.
Delisted in this selection26,627of 34,742 ever listed
Median lifespan1.0 yfrom first to last snapshot
Were once in the top 100777highest: rank 3
Survival after 5 years23 %of coins listed in 2021
| Coin | Delisted | Last rank | Best rank | Listed | Lifespan | Last 6 months | Last price | Notes |
|---|---|---|---|---|---|---|---|---|
| 17 Oct 2021 | 2,654 | 838 | Jul 2018 | 3.3 y | 0.0001 | |||
| 17 Oct 2021 | 2,664 | 245 | Nov 2018 | 3.0 y | 0.0000084 | |||
| 17 Oct 2021 | 2,689 | 89 | Mar 2018 | 2.5 y | 0.000038 | came back 1× was in the top 100 | ||
| 17 Oct 2021 | 2,708 | 1,092 | Sep 2018 | 3.1 y | 0.00055 | |||
| 17 Oct 2021 | 2,712 | 498 | Dec 2019 | 1.8 y | 0.0011 | |||
| 17 Oct 2021 | 2,713 | 509 | Feb 2019 | 2.7 y | 0.0014 | |||
| 17 Oct 2021 | 2,715 | 840 | Jul 2020 | 1.3 y | 0.0013 | |||
| 17 Oct 2021 | 2,718 | 1,709 | Sep 2020 | 1.1 y | 0.00054 | |||
| 17 Oct 2021 | 2,722 | 1,026 | Oct 2018 | 3.0 y | 0.000069 | |||
| 17 Oct 2021 | 2,757 | 2,063 | Jun 2020 | 1.3 y | 7.83 | |||
| 17 Oct 2021 | 2,803 | 2,064 | Jun 2020 | 1.3 y | 47.05 | |||
| 17 Oct 2021 | 2,834 | 2,068 | Jul 2020 | 1.3 y | 0.34 | |||
| 17 Oct 2021 | 2,847 | 2,065 | Jun 2020 | 1.3 y | 0.004 | |||
| 17 Oct 2021 | 3,109 | 263 | May 2018 | 3.4 y | 0.084 | |||
| 17 Oct 2021 | 3,477 | 3,222 | Jun 2021 | 0.3 y | 0.0000000003 | |||
| 17 Oct 2021 | 3,544 | 3,544 | Oct 2021 | 0.0 y | 0.0072 | |||
| 17 Oct 2021 | 4,419 | 2,818 | May 2021 | 0.3 y | 0.0017 | came back 1× | ||
| 17 Oct 2021 | 4,589 | 2,699 | Feb 2021 | 0.6 y | 810 | |||
| 17 Oct 2021 | 4,773 | 3,505 | Jul 2021 | 0.3 y | 0.018 | |||
| 17 Oct 2021 | 4,841 | 3,055 | Sep 2021 | 0.1 y | 0.0000000003 | |||
| 17 Oct 2021 | 4,983 | 3,408 | Sep 2021 | 0.1 y | 0.00000012 | |||
| 17 Oct 2021 | 5,020 | 5,020 | Oct 2021 | 0.0 y | 0.0013 | |||
| 17 Oct 2021 | 5,045 | 4,588 | Sep 2021 | 0.1 y | 0.0088 | |||
| 17 Oct 2021 | 5,073 | 3,615 | Jun 2021 | 0.3 y | 0.0000000001 | |||
| 17 Oct 2021 | 5,482 | 2,325 | Oct 2019 | 2.0 y | 0.00000011 | |||
| 17 Oct 2021 | 5,889 | 84 | Sep 2015 | 6.1 y | 0.65 | was in the top 100 | ||
| 17 Oct 2021 | 5,895 | 599 | Apr 2017 | 2.3 y | 2.60 | came back 1× | ||
| 17 Oct 2021 | 5,901 | 313 | Oct 2017 | 3.9 y | 5.19 | came back 2× | ||
| 17 Oct 2021 | 5,912 | 1,477 | Apr 2018 | 3.4 y | 0.0023 | |||
| 17 Oct 2021 | 5,917 | 1,376 | Jul 2018 | 3.3 y | 0.00041 | |||
| 17 Oct 2021 | 5,918 | 1,380 | Jul 2018 | 3.2 y | 0.0011 | |||
| 17 Oct 2021 | 5,919 | 1,533 | Aug 2018 | 3.2 y | 0.00026 | |||
| 17 Oct 2021 | 5,920 | 1,593 | Aug 2018 | 3.2 y | 0.0000091 | |||
| 17 Oct 2021 | 5,921 | 1,634 | Aug 2018 | 3.2 y | 0.0000039 | |||
| 17 Oct 2021 | 5,922 | 1,542 | Aug 2018 | 3.2 y | 0.000036 | |||
| 17 Oct 2021 | 5,927 | 1,601 | Sep 2018 | 3.1 y | 0.00055 | |||
| 17 Oct 2021 | 5,940 | 2,024 | Jan 2019 | 2.8 y | 0.0000084 | |||
| 17 Oct 2021 | 5,943 | 49 | Mar 2019 | 2.6 y | 0.00027 | was in the top 100 | ||
| 17 Oct 2021 | 5,945 | 422 | Apr 2019 | 2.5 y | 0.31 | |||
| 17 Oct 2021 | 5,946 | 1,980 | Apr 2019 | 2.5 y | 0.00031 | |||
| 17 Oct 2021 | 5,948 | 1,919 | Apr 2019 | 2.5 y | 0.012 | |||
| 17 Oct 2021 | 5,949 | 1,847 | May 2019 | 2.5 y | 0.0034 | |||
| 17 Oct 2021 | 5,955 | 2,003 | Jun 2019 | 2.3 y | 0.0069 | |||
| 17 Oct 2021 | 5,962 | 1,989 | Aug 2019 | 2.2 y | 0.016 | |||
| 17 Oct 2021 | 5,968 | 2,138 | Sep 2019 | 2.1 y | 0.005 | |||
| 17 Oct 2021 | 5,973 | 5,439 | Sep 2021 | 0.1 y | 0.15 | |||
| 17 Oct 2021 | 5,974 | 2,106 | Feb 2020 | 1.7 y | 0.067 | |||
| 17 Oct 2021 | 5,984 | 2,046 | Oct 2019 | 2.0 y | 0.12 | |||
| 17 Oct 2021 | 5,985 | 2,176 | Sep 2019 | 2.1 y | 0.00000097 | |||
| 17 Oct 2021 | 5,990 | 2,075 | Oct 2019 | 2.0 y | 0.0045 |
23,001–23,050 of 26,627 · a coin counts as delisted when it is missing from two consecutive snapshots