Graveyard
Every coin that disappeared from the listing, with its last rank, best rank, lifespan and the date it went.
Delisted in this selection26,618of 34,742 ever listed
Median lifespan1.0 yfrom first to last snapshot
Were once in the top 100777highest: rank 3
Survival after 5 years23 %of coins listed in 2021
| Coin | Delisted | Last rank | Best rank | Listed | Lifespan | Last 6 months | Last price | Notes |
|---|---|---|---|---|---|---|---|---|
| 17 Oct 2021 | 6,584 | 4,143 | May 2021 | 0.4 y | 0.00019 | |||
| 17 Oct 2021 | 6,586 | 3,213 | May 2021 | 0.4 y | 0.00000014 | |||
| 17 Oct 2021 | 6,588 | 2,714 | May 2021 | 0.4 y | 0.0000000013 | |||
| 17 Oct 2021 | 6,589 | 2,949 | Jun 2021 | 0.4 y | 0.0000000004 | |||
| 17 Oct 2021 | 6,590 | 3,595 | Jun 2021 | 0.3 y | 0.0000000008 | |||
| 17 Oct 2021 | 6,592 | 5,144 | May 2021 | 0.3 y | 0 | came back 1× | ||
| 17 Oct 2021 | 6,593 | 3,445 | May 2021 | 0.4 y | 0.11 | |||
| 17 Oct 2021 | 6,596 | 3,475 | Aug 2021 | 0.2 y | 0.0027 | |||
| 17 Oct 2021 | 6,597 | 3,379 | May 2021 | 0.4 y | 15.54 | |||
| 17 Oct 2021 | 6,598 | 3,402 | May 2021 | 0.4 y | 0.0032 | |||
| 17 Oct 2021 | 6,599 | 3,987 | Jun 2021 | 0.3 y | 0.0012 | |||
| 17 Oct 2021 | 6,600 | 3,289 | May 2021 | 0.4 y | 0.000026 | |||
| 17 Oct 2021 | 6,603 | 2,644 | May 2021 | 0.4 y | 0.055 | |||
| 17 Oct 2021 | 6,604 | 3,071 | May 2021 | 0.4 y | 0.000000001 | |||
| 17 Oct 2021 | 6,605 | 3,541 | May 2021 | 0.4 y | 0.00000044 | |||
| 17 Oct 2021 | 6,606 | 3,031 | May 2021 | 0.4 y | 0.00015 | |||
| 17 Oct 2021 | 6,609 | 3,850 | May 2021 | 0.4 y | 0.0000000002 | |||
| 17 Oct 2021 | 6,610 | 2,765 | May 2021 | 0.4 y | 0.0000000004 | |||
| 17 Oct 2021 | 6,611 | 2,757 | May 2021 | 0.4 y | 0.000039 | |||
| 17 Oct 2021 | 6,612 | 3,735 | May 2021 | 0.4 y | 0.0000000009 | |||
| 17 Oct 2021 | 6,613 | 2,839 | May 2021 | 0.4 y | 0.0000000015 | |||
| 17 Oct 2021 | 6,614 | 5,304 | Jun 2021 | 0.3 y | 0.062 | |||
| 17 Oct 2021 | 6,616 | 3,511 | May 2021 | 0.4 y | 0.0000032 | |||
| 17 Oct 2021 | 6,619 | 3,096 | May 2021 | 0.4 y | 0.00000032 | |||
| 17 Oct 2021 | 6,620 | 3,617 | Jun 2021 | 0.3 y | 0.24 | |||
| 17 Oct 2021 | 6,621 | 3,750 | May 2021 | 0.4 y | 0.0000000007 | |||
| 17 Oct 2021 | 6,622 | 3,305 | May 2021 | 0.4 y | 0.000000002 | |||
| 17 Oct 2021 | 6,623 | 3,909 | May 2021 | 0.4 y | 0.0000000003 | |||
| 17 Oct 2021 | 6,626 | 3,504 | May 2021 | 0.4 y | 0.0000000003 | |||
| 17 Oct 2021 | 6,629 | 4,554 | May 2021 | 0.2 y | 0.00000019 | came back 1× | ||
| 17 Oct 2021 | 6,632 | 3,658 | Jun 2021 | 0.4 y | 0.0057 | |||
| 17 Oct 2021 | 6,634 | 3,456 | Jun 2021 | 0.3 y | 0.0000000004 | |||
| 17 Oct 2021 | 6,635 | 3,468 | May 2021 | 0.4 y | 0.0000000004 | |||
| 17 Oct 2021 | 6,636 | 3,584 | May 2021 | 0.4 y | 0.22 | |||
| 17 Oct 2021 | 6,637 | 3,754 | May 2021 | 0.4 y | 1.55 | |||
| 17 Oct 2021 | 6,640 | 2,787 | May 2021 | 0.4 y | 0.0042 | |||
| 17 Oct 2021 | 6,641 | 3,123 | May 2021 | 0.4 y | 0.0000000005 | |||
| 17 Oct 2021 | 6,642 | 3,663 | Jun 2021 | 0.4 y | 0.0000000003 | |||
| 17 Oct 2021 | 6,643 | 3,542 | May 2021 | 0.4 y | 0.00084 | |||
| 17 Oct 2021 | 6,644 | 3,568 | May 2021 | 0.4 y | 0.000000036 | |||
| 17 Oct 2021 | 6,645 | 3,093 | May 2021 | 0.4 y | 0.00 | |||
| 17 Oct 2021 | 6,646 | 3,141 | May 2021 | 0.4 y | 0.0000000007 | |||
| 17 Oct 2021 | 6,647 | 2,846 | May 2021 | 0.4 y | 0.0038 | |||
| 17 Oct 2021 | 6,648 | 2,909 | May 2021 | 0.4 y | 0.0000000044 | |||
| 17 Oct 2021 | 6,649 | 4,029 | May 2021 | 0.3 y | 0.0063 | came back 1× | ||
| 17 Oct 2021 | 6,651 | 4,001 | Jun 2021 | 0.4 y | 0.0000000002 | |||
| 17 Oct 2021 | 6,653 | 3,552 | May 2021 | 0.4 y | 0.0000000003 | |||
| 17 Oct 2021 | 6,654 | 3,560 | May 2021 | 0.4 y | 0.00 | |||
| 17 Oct 2021 | 6,655 | 4,148 | May 2021 | 0.4 y | 0.0000000004 | |||
| 17 Oct 2021 | 6,656 | 2,608 | May 2021 | 0.4 y | 0.0000000088 |
23,251–23,300 of 26,618 · a coin counts as delisted when it is missing from two consecutive snapshots