Graveyard
Every coin that disappeared from the listing, with its last rank, best rank, lifespan and the date it went.
Delisted in this selection26,619of 34,740 ever listed
Median lifespan1.0 yfrom first to last snapshot
Were once in the top 100777highest: rank 3
Survival after 5 years23 %of coins listed in 2021
| Coin | Delisted | Last rank | Best rank | Listed | Lifespan | Last 6 months | Last price | Notes |
|---|---|---|---|---|---|---|---|---|
| 17 Oct 2021 | 6,994 | 4,448 | Aug 2021 | 0.2 y | 0.000000014 | |||
| 17 Oct 2021 | 6,995 | 3,971 | Aug 2021 | 0.2 y | 0.0000000004 | |||
| 17 Oct 2021 | 6,997 | 3,583 | Aug 2021 | 0.2 y | 0.00000091 | |||
| 17 Oct 2021 | 6,998 | 2,861 | Aug 2021 | 0.2 y | 0.0000000012 | |||
| 17 Oct 2021 | 6,999 | 3,609 | Aug 2021 | 0.2 y | 0.0000000023 | |||
| 17 Oct 2021 | 7,000 | 3,388 | Aug 2021 | 0.2 y | 0.00015 | |||
| 17 Oct 2021 | 7,001 | 3,931 | Aug 2021 | 0.2 y | 0.0000000005 | |||
| 17 Oct 2021 | 7,003 | 3,235 | Aug 2021 | 0.2 y | 0.0000000003 | |||
| 17 Oct 2021 | 7,005 | 4,032 | Aug 2021 | 0.2 y | 0.0000000003 | |||
| 17 Oct 2021 | 7,006 | 4,292 | Aug 2021 | 0.2 y | 0.00000048 | |||
| 17 Oct 2021 | 7,007 | 3,870 | Aug 2021 | 0.2 y | 0.00 | |||
| 17 Oct 2021 | 7,008 | 3,272 | Aug 2021 | 0.2 y | 0.0000041 | |||
| 17 Oct 2021 | 7,010 | 4,125 | Aug 2021 | 0.2 y | 0.036 | |||
| 17 Oct 2021 | 7,012 | 4,180 | Aug 2021 | 0.2 y | 0.00000077 | |||
| 17 Oct 2021 | 7,013 | 3,169 | Aug 2021 | 0.2 y | 14.24 | |||
| 17 Oct 2021 | 7,014 | 4,242 | Aug 2021 | 0.2 y | 0.000001 | |||
| 17 Oct 2021 | 7,015 | 2,935 | Aug 2021 | 0.2 y | 0.00019 | |||
| 17 Oct 2021 | 7,016 | 4,206 | Aug 2021 | 0.2 y | 0.077 | |||
| 17 Oct 2021 | 7,017 | 3,507 | Aug 2021 | 0.2 y | 0.000000077 | |||
| 17 Oct 2021 | 7,018 | 4,293 | Aug 2021 | 0.2 y | 0.0000000003 | |||
| 17 Oct 2021 | 7,020 | 3,119 | Aug 2021 | 0.2 y | 0.0000000002 | |||
| 17 Oct 2021 | 7,021 | 3,371 | Aug 2021 | 0.2 y | 0.0000000019 | |||
| 17 Oct 2021 | 7,025 | 6,114 | Aug 2021 | 0.2 y | 0.00093 | |||
| 17 Oct 2021 | 7,026 | 3,183 | Aug 2021 | 0.2 y | 0.0000000001 | |||
| 17 Oct 2021 | 7,028 | 3,873 | Aug 2021 | 0.2 y | 0.000000022 | |||
| 17 Oct 2021 | 7,029 | 3,481 | Aug 2021 | 0.2 y | 0.0000012 | |||
| 17 Oct 2021 | 7,030 | 3,445 | Aug 2021 | 0.2 y | 0.0002 | |||
| 17 Oct 2021 | 7,033 | 4,664 | Aug 2021 | 0.2 y | 0.0003 | |||
| 17 Oct 2021 | 7,035 | 4,786 | Sep 2021 | 0.1 y | 0.0000014 | |||
| 17 Oct 2021 | 7,038 | 4,506 | Aug 2021 | 0.1 y | 0.0000004 | |||
| 17 Oct 2021 | 7,041 | 6,214 | Aug 2021 | 0.1 y | 11,097 | |||
| 17 Oct 2021 | 7,044 | 3,919 | Aug 2021 | 0.1 y | 0.0015 | |||
| 17 Oct 2021 | 7,046 | 4,450 | Aug 2021 | 0.1 y | 0.045 | |||
| 17 Oct 2021 | 7,048 | 4,236 | Aug 2021 | 0.1 y | 0.0000082 | |||
| 17 Oct 2021 | 7,050 | 3,264 | Aug 2021 | 0.1 y | 0.000000013 | |||
| 17 Oct 2021 | 7,051 | 3,558 | Aug 2021 | 0.1 y | 0.00018 | |||
| 17 Oct 2021 | 7,053 | 3,514 | Aug 2021 | 0.1 y | 0.0000064 | |||
| 17 Oct 2021 | 7,054 | 4,062 | Aug 2021 | 0.1 y | 0.0000000008 | |||
| 17 Oct 2021 | 7,055 | 3,490 | Aug 2021 | 0.1 y | 0.00021 | |||
| 17 Oct 2021 | 7,056 | 3,688 | Aug 2021 | 0.1 y | 0.00004 | |||
| 17 Oct 2021 | 7,058 | 3,075 | Aug 2021 | 0.1 y | 0.000029 | |||
| 17 Oct 2021 | 7,059 | 4,501 | Sep 2021 | 0.1 y | 0.000042 | |||
| 17 Oct 2021 | 7,061 | 4,009 | Sep 2021 | 0.1 y | 0.65 | |||
| 17 Oct 2021 | 7,062 | 4,457 | Sep 2021 | 0.1 y | 0.38 | |||
| 17 Oct 2021 | 7,063 | 4,035 | Sep 2021 | 0.1 y | 0.00094 | |||
| 17 Oct 2021 | 7,064 | 3,567 | Sep 2021 | 0.1 y | 0.00015 | |||
| 17 Oct 2021 | 7,066 | 6,383 | Sep 2021 | 0.1 y | 150 | |||
| 17 Oct 2021 | 7,067 | 2,818 | Sep 2021 | 0.1 y | 0.00037 | |||
| 17 Oct 2021 | 7,068 | 4,214 | Sep 2021 | 0.1 y | 0.000000012 | |||
| 17 Oct 2021 | 7,070 | 3,290 | Sep 2021 | 0.1 y | 0.00069 |
23,551–23,600 of 26,619 · a coin counts as delisted when it is missing from two consecutive snapshots