Graveyard
Every coin that disappeared from the listing, with its last rank, best rank, lifespan and the date it went.
Delisted in this selection26,619of 34,740 ever listed
Median lifespan1.0 yfrom first to last snapshot
Were once in the top 100777highest: rank 3
Survival after 5 years23 %of coins listed in 2021
| Coin | Delisted | Last rank | Best rank | Listed | Lifespan | Last 6 months | Last price | Notes |
|---|---|---|---|---|---|---|---|---|
| 17 Oct 2021 | 7,156 | 6,839 | Sep 2021 | 0.1 y | 1.52 | |||
| 17 Oct 2021 | 7,159 | 4,625 | Sep 2021 | 0.1 y | 0.00000027 | |||
| 17 Oct 2021 | 7,160 | 4,555 | Sep 2021 | 0.1 y | 0.0000000003 | |||
| 17 Oct 2021 | 7,161 | 4,770 | Sep 2021 | 0.1 y | 0.0000004 | |||
| 17 Oct 2021 | 7,163 | 3,971 | Sep 2021 | 0.1 y | 0.0000000016 | |||
| 17 Oct 2021 | 7,166 | 4,665 | Sep 2021 | 0.1 y | 0.0000073 | |||
| 17 Oct 2021 | 7,172 | 3,201 | Sep 2021 | 0.1 y | 0.000081 | |||
| 17 Oct 2021 | 7,175 | 3,567 | Sep 2021 | 0.1 y | 0.0000016 | |||
| 17 Oct 2021 | 7,177 | 4,493 | Oct 2021 | 0.0 y | 0.000000049 | |||
| 17 Oct 2021 | 7,178 | 3,021 | Oct 2021 | 0.0 y | 0.00022 | |||
| 17 Oct 2021 | 7,181 | 4,287 | Oct 2021 | 0.0 y | 0.00000017 | |||
| 17 Oct 2021 | 7,182 | 4,519 | Oct 2021 | 0.0 y | 0.96 | |||
| 17 Oct 2021 | 7,184 | 7,184 | Oct 2021 | 0.0 y | 0.00000033 | |||
| 10 Oct 2021 | 4,101 | 2,621 | May 2021 | 0.4 y | 0.013 | |||
| 10 Oct 2021 | 4,508 | 2,805 | Apr 2021 | 0.5 y | 0.016 | |||
| 10 Oct 2021 | 4,575 | 4,575 | Oct 2021 | 0.0 y | 0.0000000002 | |||
| 10 Oct 2021 | 6,015 | 2,552 | Sep 2020 | 1.1 y | 0.0056 | |||
| 10 Oct 2021 | 6,194 | 931 | Mar 2021 | 0.6 y | 0 | |||
| 10 Oct 2021 | 6,587 | 3,312 | Jul 2021 | 0.3 y | 0.0000000001 | |||
| 10 Oct 2021 | 6,724 | 2,684 | Jul 2021 | 0.2 y | 0.0000000005 | |||
| 10 Oct 2021 | 6,739 | 3,296 | Jul 2021 | 0.2 y | 0.0000000022 | came back 1× | ||
| 3 Oct 2021 | 3,653 | 2,587 | Apr 2021 | 0.4 y | 0.00 | |||
| 26 Sep 2021 | 1,637 | 233 | Jul 2017 | 4.2 y | 0.20 | |||
| 26 Sep 2021 | 2,545 | 346 | Oct 2017 | 3.9 y | 0.0024 | |||
| 26 Sep 2021 | 4,756 | 2,711 | Apr 2021 | 0.5 y | 0.038 | |||
| 26 Sep 2021 | 5,052 | 2,631 | May 2021 | 0.4 y | 0.0000000003 | |||
| 26 Sep 2021 | 5,250 | 2,522 | Nov 2020 | 0.9 y | 0.00066 | |||
| 26 Sep 2021 | 5,418 | 2,875 | Jun 2021 | 0.2 y | 0.0000000068 | |||
| 26 Sep 2021 | 5,955 | 5,872 | Sep 2021 | 0.0 y | 0.17 | |||
| 26 Sep 2021 | 5,965 | 2,389 | Dec 2020 | 0.8 y | 0.071 | |||
| 26 Sep 2021 | 6,339 | 4,144 | Jun 2021 | 0.3 y | 0 | |||
| 26 Sep 2021 | 6,384 | 3,736 | Jun 2021 | 0.3 y | 0.0000000007 | |||
| 26 Sep 2021 | 6,424 | 3,773 | Jun 2021 | 0.2 y | 0.00015 | |||
| 26 Sep 2021 | 6,515 | 3,981 | Jul 2021 | 0.2 y | 0.0000000007 | |||
| 26 Sep 2021 | 6,557 | 6,557 | Sep 2021 | 0.0 y | 1.88 | |||
| 19 Sep 2021 | 1,436 | 417 | Oct 2018 | 2.9 y | 0.00038 | |||
| 19 Sep 2021 | 2,647 | 1,409 | Mar 2021 | 0.5 y | 0.62 | |||
| 19 Sep 2021 | 3,963 | 3,963 | Sep 2021 | 0.0 y | 0.00016 | |||
| 19 Sep 2021 | 5,412 | 2,182 | Dec 2019 | 1.8 y | 0.00046 | |||
| 12 Sep 2021 | 2,275 | 1,919 | Jul 2020 | 1.2 y | 0.00052 | |||
| 12 Sep 2021 | 2,637 | 516 | Jun 2017 | 4.3 y | 32,741 | |||
| 5 Sep 2021 | 2,553 | 1,323 | Apr 2021 | 0.4 y | 0.0018 | |||
| 5 Sep 2021 | 5,859 | 2,892 | May 2021 | 0.3 y | 0.0000055 | |||
| 5 Sep 2021 | 6,208 | 2,789 | Aug 2021 | 0.0 y | 0.00045 | |||
| 29 Aug 2021 | 1,239 | 270 | Sep 2020 | 1.0 y | 7.40 | |||
| 29 Aug 2021 | 4,305 | 4,305 | Aug 2021 | 0.0 y | 0.0000032 | |||
| 29 Aug 2021 | 5,917 | 3,764 | Jun 2021 | 0.2 y | 0.0000059 | |||
| 22 Aug 2021 | 981 | 53 | Aug 2018 | 3.0 y | 0.45 | was in the top 100 | ||
| 22 Aug 2021 | 3,513 | 3,513 | Aug 2021 | 0.0 y | 0.0000054 | |||
| 15 Aug 2021 | 4,355 | 3,424 | Jul 2021 | 0.1 y | 0.0069 |
23,651–23,700 of 26,619 · a coin counts as delisted when it is missing from two consecutive snapshots