Graveyard
Every coin that disappeared from the listing, with its last rank, best rank, lifespan and the date it went.
Delisted in this selection26,620of 34,739 ever listed
Median lifespan1.0 yfrom first to last snapshot
Were once in the top 100777highest: rank 3
Survival after 5 years23 %of coins listed in 2021
| Coin | Delisted | Last rank | Best rank | Listed | Lifespan | Last 6 months | Last price | Notes |
|---|---|---|---|---|---|---|---|---|
| 20 Jun 2021 | 5,138 | 2,357 | Nov 2020 | 0.6 y | 1.46 | |||
| 20 Jun 2021 | 5,141 | 2,393 | Nov 2020 | 0.6 y | 2.02 | |||
| 20 Jun 2021 | 5,148 | 2,642 | Nov 2020 | 0.6 y | 16.35 | |||
| 20 Jun 2021 | 5,150 | 2,919 | Nov 2020 | 0.6 y | 2.73 | |||
| 20 Jun 2021 | 5,151 | 3,382 | Nov 2020 | 0.6 y | 0.000015 | |||
| 20 Jun 2021 | 5,153 | 2,831 | Nov 2020 | 0.6 y | 1.30 | |||
| 20 Jun 2021 | 5,158 | 2,956 | Nov 2020 | 0.6 y | 0.80 | |||
| 20 Jun 2021 | 5,160 | 2,839 | Nov 2020 | 0.6 y | 3.89 | |||
| 20 Jun 2021 | 5,162 | 2,686 | Nov 2020 | 0.6 y | 282 | |||
| 20 Jun 2021 | 5,163 | 2,606 | Nov 2020 | 0.6 y | 177 | |||
| 20 Jun 2021 | 5,169 | 2,802 | Mar 2021 | 0.2 y | 2.81 | |||
| 20 Jun 2021 | 5,170 | 2,598 | Dec 2020 | 0.5 y | 0.30 | |||
| 20 Jun 2021 | 5,171 | 2,990 | Nov 2020 | 0.6 y | 0.20 | |||
| 20 Jun 2021 | 5,172 | 3,108 | Nov 2020 | 0.6 y | 0.013 | |||
| 20 Jun 2021 | 5,174 | 2,721 | Dec 2020 | 0.5 y | 0.065 | |||
| 20 Jun 2021 | 5,175 | 3,189 | Dec 2020 | 0.5 y | 0.47 | |||
| 20 Jun 2021 | 5,176 | 2,508 | Dec 2020 | 0.5 y | 0.11 | |||
| 20 Jun 2021 | 5,177 | 2,468 | Dec 2020 | 0.5 y | 0.21 | |||
| 20 Jun 2021 | 5,184 | 2,918 | Dec 2020 | 0.5 y | 9.65 | |||
| 20 Jun 2021 | 5,186 | 2,952 | Dec 2020 | 0.5 y | 0.021 | |||
| 20 Jun 2021 | 5,193 | 2,483 | Dec 2020 | 0.5 y | 2.65 | |||
| 20 Jun 2021 | 5,194 | 2,777 | Dec 2020 | 0.5 y | 0.031 | |||
| 20 Jun 2021 | 5,195 | 2,671 | Dec 2020 | 0.5 y | 0.000018 | |||
| 20 Jun 2021 | 5,196 | 2,728 | Dec 2020 | 0.5 y | 4.64 | |||
| 20 Jun 2021 | 5,197 | 3,156 | Dec 2020 | 0.5 y | 0.00052 | |||
| 20 Jun 2021 | 5,198 | 2,756 | Dec 2020 | 0.5 y | 11.66 | |||
| 20 Jun 2021 | 5,200 | 2,425 | Dec 2020 | 0.5 y | 0.77 | |||
| 20 Jun 2021 | 5,201 | 2,802 | Dec 2020 | 0.5 y | 0.0014 | |||
| 20 Jun 2021 | 5,202 | 3,191 | Dec 2020 | 0.5 y | 0.013 | |||
| 20 Jun 2021 | 5,204 | 3,082 | Dec 2020 | 0.5 y | 0.41 | |||
| 20 Jun 2021 | 5,211 | 3,013 | Dec 2020 | 0.5 y | 42.31 | |||
| 20 Jun 2021 | 5,215 | 2,597 | Dec 2020 | 0.5 y | 337 | |||
| 20 Jun 2021 | 5,218 | 2,734 | Dec 2020 | 0.5 y | 0.38 | |||
| 20 Jun 2021 | 5,222 | 2,465 | Jan 2021 | 0.5 y | 0.065 | |||
| 20 Jun 2021 | 5,223 | 2,418 | Jan 2021 | 0.5 y | 0.15 | |||
| 20 Jun 2021 | 5,224 | 3,105 | Jan 2021 | 0.5 y | 0.059 | |||
| 20 Jun 2021 | 5,226 | 2,427 | Jan 2021 | 0.4 y | 0.0099 | |||
| 20 Jun 2021 | 5,227 | 2,481 | Jan 2021 | 0.4 y | 0.0012 | |||
| 20 Jun 2021 | 5,233 | 3,338 | Jan 2021 | 0.4 y | 8.98 | |||
| 20 Jun 2021 | 5,236 | 2,363 | Jan 2021 | 0.4 y | 0.095 | |||
| 20 Jun 2021 | 5,237 | 3,764 | Jan 2021 | 0.4 y | 6.36 | |||
| 20 Jun 2021 | 5,238 | 3,212 | Jan 2021 | 0.4 y | 0.68 | |||
| 20 Jun 2021 | 5,239 | 2,388 | Jan 2021 | 0.4 y | 0.19 | |||
| 20 Jun 2021 | 5,240 | 2,447 | Jan 2021 | 0.4 y | 0.049 | |||
| 20 Jun 2021 | 5,243 | 2,774 | Jan 2021 | 0.4 y | 0.28 | |||
| 20 Jun 2021 | 5,245 | 2,737 | Jan 2021 | 0.4 y | 3.04 | |||
| 20 Jun 2021 | 5,251 | 2,972 | Jan 2021 | 0.4 y | 0.0092 | |||
| 20 Jun 2021 | 5,257 | 2,694 | Jan 2021 | 0.4 y | 0.12 | |||
| 20 Jun 2021 | 5,258 | 2,981 | Jan 2021 | 0.4 y | 7.79 | |||
| 20 Jun 2021 | 5,260 | 2,637 | Feb 2021 | 0.4 y | 0.11 |
23,951–24,000 of 26,620 · a coin counts as delisted when it is missing from two consecutive snapshots