Graveyard
Every coin that disappeared from the listing, with its last rank, best rank, lifespan and the date it went.
Delisted in this selection26,620of 34,739 ever listed
Median lifespan1.0 yfrom first to last snapshot
Were once in the top 100777highest: rank 3
Survival after 5 years23 %of coins listed in 2021
| Coin | Delisted | Last rank | Best rank | Listed | Lifespan | Last 6 months | Last price | Notes |
|---|---|---|---|---|---|---|---|---|
| 20 Jun 2021 | 5,534 | 2,705 | May 2021 | 0.1 y | 0.058 | |||
| 20 Jun 2021 | 5,537 | 3,708 | May 2021 | 0.1 y | 0.00000012 | |||
| 20 Jun 2021 | 5,541 | 4,041 | May 2021 | 0.1 y | 0.0000000003 | |||
| 20 Jun 2021 | 5,543 | 3,829 | May 2021 | 0.1 y | 0.000035 | |||
| 20 Jun 2021 | 5,547 | 3,082 | May 2021 | 0.1 y | 0.0000005 | |||
| 20 Jun 2021 | 5,553 | 3,080 | May 2021 | 0.1 y | 0.0000000001 | |||
| 20 Jun 2021 | 5,556 | 3,593 | May 2021 | 0.1 y | 0.0044 | |||
| 20 Jun 2021 | 5,561 | 2,919 | May 2021 | 0.1 y | 0.011 | |||
| 20 Jun 2021 | 5,562 | 3,769 | Jun 2021 | 0.0 y | 0.0000000013 | |||
| 20 Jun 2021 | 5,568 | 2,653 | May 2021 | 0.1 y | 0.042 | |||
| 20 Jun 2021 | 5,573 | 4,137 | May 2021 | 0.1 y | 0.00000015 | |||
| 20 Jun 2021 | 5,574 | 5,257 | May 2021 | 0.1 y | 0.0000000007 | |||
| 20 Jun 2021 | 5,576 | 4,249 | May 2021 | 0.1 y | 0.0000000003 | |||
| 20 Jun 2021 | 5,579 | 4,219 | May 2021 | 0.1 y | 0.0000005 | |||
| 20 Jun 2021 | 5,581 | 5,267 | May 2021 | 0.1 y | 0.025 | |||
| 20 Jun 2021 | 5,584 | 3,322 | May 2021 | 0.1 y | 0.0091 | |||
| 20 Jun 2021 | 5,586 | 2,745 | May 2021 | 0.1 y | 0.0000000007 | |||
| 20 Jun 2021 | 5,589 | 3,037 | May 2021 | 0.1 y | 0.000000053 | |||
| 20 Jun 2021 | 5,597 | 3,654 | May 2021 | 0.1 y | 0.071 | |||
| 20 Jun 2021 | 5,606 | 4,086 | Jun 2021 | 0.0 y | 0.00034 | |||
| 20 Jun 2021 | 5,608 | 4,110 | Jun 2021 | 0.0 y | 0.0000000001 | |||
| 20 Jun 2021 | 5,618 | 3,634 | Jun 2021 | 0.0 y | 0.000000033 | |||
| 13 Jun 2021 | 5,202 | 2,671 | Oct 2020 | 0.7 y | 8.45 | |||
| 6 Jun 2021 | 4,755 | 2,363 | Apr 2021 | 0.2 y | 1,646 | |||
| 6 Jun 2021 | 5,079 | 2,595 | Sep 2020 | 0.7 y | 1.06 | |||
| 30 May 2021 | 1,896 | 80 | Apr 2017 | 4.1 y | 0.085 | was in the top 100 | ||
| 30 May 2021 | 3,598 | 2,326 | Oct 2020 | 0.6 y | 4.99 | |||
| 30 May 2021 | 4,169 | 3,130 | May 2021 | 0.1 y | 0.0000000005 | |||
| 30 May 2021 | 5,148 | 3,237 | Apr 2021 | 0.1 y | 0.056 | |||
| 16 May 2021 | 544 | 68 | Aug 2017 | 3.7 y | 0.14 | was in the top 100 | ||
| 16 May 2021 | 633 | 294 | Aug 2020 | 0.8 y | 3,551 | |||
| 16 May 2021 | 2,650 | 2,109 | Jul 2020 | 0.8 y | 188 | |||
| 16 May 2021 | 4,564 | 2,683 | Jul 2020 | 0.8 y | 0.000053 | |||
| 16 May 2021 | 4,683 | 364 | Oct 2020 | 0.6 y | 0.33 | |||
| 16 May 2021 | 4,816 | 2,879 | Nov 2020 | 0.3 y | 45.24 | came back 1× | ||
| 16 May 2021 | 4,971 | 2,568 | Mar 2021 | 0.2 y | 0.0000000007 | |||
| 9 May 2021 | 2,434 | 590 | Jul 2020 | 0.8 y | 0.003 | |||
| 9 May 2021 | 4,771 | 3,310 | Dec 2020 | 0.4 y | 0.058 | came back 1× | ||
| 2 May 2021 | 4,277 | 1,860 | Apr 2019 | 2.1 y | 0.0092 | |||
| 2 May 2021 | 4,571 | 3,067 | Sep 2020 | 0.6 y | 0.0052 | |||
| 25 Apr 2021 | 404 | 177 | Sep 2018 | 2.6 y | 0.04 | |||
| 18 Apr 2021 | 4,353 | 2,367 | Aug 2020 | 0.7 y | 0.00047 | |||
| 18 Apr 2021 | 4,584 | 2,709 | Jan 2021 | 0.3 y | 0 | |||
| 11 Apr 2021 | 201 | 201 | May 2019 | 1.9 y | 2.66 | |||
| 11 Apr 2021 | 4,224 | 2,308 | Feb 2020 | 1.2 y | 0.00033 | |||
| 11 Apr 2021 | 4,340 | 2,140 | Aug 2020 | 0.6 y | 0 | came back 1× | ||
| 4 Apr 2021 | 1,883 | 1,014 | Aug 2018 | 2.6 y | 0.000034 | |||
| 28 Mar 2021 | 1,356 | 665 | Nov 2018 | 2.4 y | 0.000058 | |||
| 28 Mar 2021 | 1,529 | 261 | Sep 2019 | 1.5 y | 0.0054 | |||
| 28 Mar 2021 | 1,754 | 801 | Mar 2019 | 2.0 y | 0.00031 |
24,051–24,100 of 26,620 · a coin counts as delisted when it is missing from two consecutive snapshots