Graveyard
Every coin that disappeared from the listing, with its last rank, best rank, lifespan and the date it went.
Delisted in this selection26,620of 34,738 ever listed
Median lifespan1.0 yfrom first to last snapshot
Were once in the top 100777highest: rank 3
Survival after 5 years23 %of coins listed in 2021
| Coin | Delisted | Last rank | Best rank | Listed | Lifespan | Last 6 months | Last price | Notes |
|---|---|---|---|---|---|---|---|---|
| 31 Jan 2021 | 3,768 | 2,104 | Apr 2020 | 0.8 y | 3.60 | |||
| 31 Jan 2021 | 3,771 | 2,179 | Jun 2020 | 0.6 y | 0.00032 | |||
| 31 Jan 2021 | 3,772 | 2,139 | May 2020 | 0.7 y | 0.017 | |||
| 31 Jan 2021 | 3,773 | 2,434 | May 2020 | 0.7 y | 0.00023 | |||
| 31 Jan 2021 | 3,774 | 2,337 | Jul 2020 | 0.6 y | 0.0058 | |||
| 31 Jan 2021 | 3,776 | 2,209 | Jun 2020 | 0.6 y | 0.11 | |||
| 31 Jan 2021 | 3,782 | 3,692 | Nov 2020 | 0.2 y | 0.08 | |||
| 31 Jan 2021 | 3,785 | 2,144 | Jul 2020 | 0.6 y | 0.70 | |||
| 31 Jan 2021 | 3,787 | 2,697 | Jul 2020 | 0.5 y | 0.000014 | |||
| 31 Jan 2021 | 3,788 | 2,164 | Aug 2020 | 0.5 y | 1,503 | |||
| 31 Jan 2021 | 3,789 | 2,168 | Aug 2020 | 0.5 y | 1,202 | |||
| 31 Jan 2021 | 3,796 | 2,514 | Aug 2020 | 0.5 y | 0.000014 | |||
| 31 Jan 2021 | 3,799 | 3,000 | Nov 2020 | 0.2 y | 20.85 | |||
| 31 Jan 2021 | 3,810 | 2,615 | Aug 2020 | 0.5 y | 0.00014 | |||
| 31 Jan 2021 | 3,817 | 2,260 | Aug 2020 | 0.4 y | 61.79 | |||
| 31 Jan 2021 | 3,819 | 2,225 | Aug 2020 | 0.4 y | 210 | |||
| 31 Jan 2021 | 3,823 | 2,790 | Aug 2020 | 0.5 y | 0.000028 | |||
| 31 Jan 2021 | 3,831 | 2,616 | Dec 2020 | 0.1 y | 0.75 | |||
| 31 Jan 2021 | 3,832 | 2,343 | Aug 2020 | 0.5 y | 0 | |||
| 31 Jan 2021 | 3,834 | 2,648 | Aug 2020 | 0.4 y | 0.027 | |||
| 31 Jan 2021 | 3,838 | 3,403 | Sep 2020 | 0.3 y | 23.42 | came back 1× | ||
| 31 Jan 2021 | 3,840 | 2,401 | Aug 2020 | 0.5 y | 0.44 | |||
| 31 Jan 2021 | 3,844 | 2,584 | Aug 2020 | 0.5 y | 0.00068 | |||
| 31 Jan 2021 | 3,854 | 2,360 | Aug 2020 | 0.4 y | 0.32 | came back 1× | ||
| 31 Jan 2021 | 3,858 | 2,546 | Aug 2020 | 0.5 y | 0.04 | |||
| 31 Jan 2021 | 3,864 | 2,320 | Aug 2020 | 0.5 y | 1.00 | |||
| 31 Jan 2021 | 3,867 | 2,480 | Aug 2020 | 0.5 y | 0.027 | |||
| 31 Jan 2021 | 3,871 | 2,601 | Aug 2020 | 0.5 y | 0.000053 | |||
| 31 Jan 2021 | 3,876 | 2,349 | Aug 2020 | 0.5 y | 0.97 | |||
| 31 Jan 2021 | 3,880 | 2,244 | Aug 2020 | 0.4 y | 15.88 | |||
| 31 Jan 2021 | 3,888 | 2,369 | Aug 2020 | 0.4 y | 0.0013 | |||
| 31 Jan 2021 | 3,889 | 2,279 | Aug 2020 | 0.4 y | 5.81 | |||
| 31 Jan 2021 | 3,891 | 2,541 | Aug 2020 | 0.4 y | 0.12 | |||
| 31 Jan 2021 | 3,896 | 2,540 | Aug 2020 | 0.4 y | 0.16 | |||
| 31 Jan 2021 | 3,899 | 2,395 | Sep 2020 | 0.4 y | 41.17 | |||
| 31 Jan 2021 | 3,900 | 3,013 | Nov 2020 | 0.2 y | 0.10 | |||
| 31 Jan 2021 | 3,901 | 2,973 | Sep 2020 | 0.4 y | 0.00013 | |||
| 31 Jan 2021 | 3,906 | 3,035 | Sep 2020 | 0.4 y | 0.000084 | |||
| 31 Jan 2021 | 3,910 | 2,580 | Sep 2020 | 0.4 y | 0.000077 | |||
| 31 Jan 2021 | 3,911 | 2,570 | Sep 2020 | 0.4 y | 0.015 | |||
| 31 Jan 2021 | 3,924 | 2,309 | Sep 2020 | 0.4 y | 1.41 | |||
| 31 Jan 2021 | 3,925 | 2,386 | Sep 2020 | 0.4 y | 0.11 | |||
| 31 Jan 2021 | 3,928 | 2,340 | Sep 2020 | 0.4 y | 19.82 | |||
| 31 Jan 2021 | 3,929 | 2,717 | Sep 2020 | 0.3 y | 0.000072 | |||
| 31 Jan 2021 | 3,937 | 2,526 | Sep 2020 | 0.4 y | 0.0002 | |||
| 31 Jan 2021 | 3,939 | 2,357 | Sep 2020 | 0.4 y | 113 | |||
| 31 Jan 2021 | 3,945 | 2,755 | Sep 2020 | 0.3 y | 0.92 | |||
| 31 Jan 2021 | 3,946 | 2,759 | Sep 2020 | 0.3 y | 1.32 | |||
| 31 Jan 2021 | 3,953 | 2,363 | Sep 2020 | 0.3 y | 0.033 | |||
| 31 Jan 2021 | 3,954 | 2,363 | Sep 2020 | 0.3 y | 0.80 |
24,201–24,250 of 26,620 · a coin counts as delisted when it is missing from two consecutive snapshots