Graveyard
Every coin that disappeared from the listing, with its last rank, best rank, lifespan and the date it went.
Delisted in this selection26,620of 34,738 ever listed
Median lifespan1.0 yfrom first to last snapshot
Were once in the top 100777highest: rank 3
Survival after 5 years23 %of coins listed in 2021
| Coin | Delisted | Last rank | Best rank | Listed | Lifespan | Last 6 months | Last price | Notes |
|---|---|---|---|---|---|---|---|---|
| 24 Jan 2021 | 2,072 | 708 | Aug 2018 | 2.5 y | 0.00018 | |||
| 24 Jan 2021 | 2,073 | 1,154 | May 2019 | 1.7 y | 0.04 | |||
| 24 Jan 2021 | 2,139 | 437 | Aug 2017 | 3.4 y | 0.0014 | |||
| 24 Jan 2021 | 2,215 | 413 | Oct 2018 | 2.3 y | 0.00033 | |||
| 24 Jan 2021 | 2,249 | 1,095 | Apr 2019 | 1.7 y | 0.000012 | |||
| 24 Jan 2021 | 2,281 | 1,010 | Mar 2019 | 1.9 y | 0.00036 | |||
| 24 Jan 2021 | 2,293 | 1,060 | Aug 2019 | 1.4 y | 0.0043 | |||
| 24 Jan 2021 | 2,301 | 1,120 | May 2019 | 1.7 y | 0.000061 | |||
| 24 Jan 2021 | 2,305 | 628 | Feb 2019 | 2.0 y | 0.000049 | |||
| 24 Jan 2021 | 2,316 | 1,063 | Sep 2019 | 1.3 y | 0.000061 | |||
| 24 Jan 2021 | 2,317 | 953 | Jul 2019 | 1.6 y | 0.00036 | |||
| 24 Jan 2021 | 2,323 | 955 | Aug 2018 | 2.5 y | 0.000072 | |||
| 24 Jan 2021 | 2,325 | 1,034 | Oct 2018 | 2.3 y | 0.00036 | |||
| 24 Jan 2021 | 3,686 | 1,698 | Sep 2018 | 2.4 y | 0.005 | |||
| 24 Jan 2021 | 3,709 | 2,047 | Aug 2019 | 1.4 y | 0.00053 | |||
| 24 Jan 2021 | 3,711 | 1,968 | Sep 2019 | 1.4 y | 0 | |||
| 24 Jan 2021 | 3,718 | 2,048 | Sep 2019 | 1.4 y | 0.0028 | |||
| 24 Jan 2021 | 3,732 | 3,715 | Dec 2020 | 0.1 y | 0.014 | |||
| 24 Jan 2021 | 3,888 | 2,188 | Aug 2020 | 0.4 y | 40.95 | |||
| 24 Jan 2021 | 3,898 | 2,420 | Aug 2020 | 0.4 y | 0.13 | |||
| 24 Jan 2021 | 3,944 | 2,751 | Sep 2020 | 0.3 y | 0.016 | |||
| 17 Jan 2021 | 2,070 | 798 | Apr 2018 | 2.7 y | 0.000022 | |||
| 17 Jan 2021 | 3,588 | 2,525 | Aug 2020 | 0.4 y | 0.073 | |||
| 17 Jan 2021 | 3,666 | 1,242 | Jan 2018 | 3.0 y | 0.000077 | |||
| 17 Jan 2021 | 3,689 | 1,978 | Jun 2019 | 1.6 y | 76.75 | |||
| 17 Jan 2021 | 3,693 | 38 | Jul 2019 | 1.5 y | 0.50 | was in the top 100 | ||
| 10 Jan 2021 | 202 | 202 | Sep 2020 | 0.3 y | 16.31 | |||
| 10 Jan 2021 | 479 | 234 | Nov 2017 | 3.1 y | 0.75 | |||
| 10 Jan 2021 | 585 | 428 | Aug 2018 | 2.4 y | 0.016 | |||
| 10 Jan 2021 | 760 | 100 | Sep 2017 | 3.3 y | 0.0097 | was in the top 100 | ||
| 10 Jan 2021 | 795 | 142 | Jun 2018 | 2.6 y | 0.0003 | |||
| 10 Jan 2021 | 796 | 265 | Jun 2018 | 2.6 y | 0.0052 | |||
| 10 Jan 2021 | 809 | 428 | May 2019 | 1.7 y | 0.0043 | |||
| 10 Jan 2021 | 1,193 | 50 | Jul 2015 | 5.5 y | 0.0062 | was in the top 100 | ||
| 10 Jan 2021 | 1,220 | 345 | Jul 2018 | 2.5 y | 0.0082 | came back 1× | ||
| 10 Jan 2021 | 1,276 | 26 | Mar 2014 | 6.9 y | 0.000034 | was in the top 100 | ||
| 10 Jan 2021 | 1,310 | 460 | May 2018 | 2.7 y | 0.00076 | |||
| 10 Jan 2021 | 1,346 | 202 | Mar 2019 | 1.8 y | 0.02 | |||
| 10 Jan 2021 | 1,448 | 370 | Jun 2018 | 2.6 y | 0.00069 | |||
| 10 Jan 2021 | 1,464 | 312 | Dec 2017 | 3.1 y | 0.012 | |||
| 10 Jan 2021 | 1,466 | 443 | Apr 2018 | 2.8 y | 0.00045 | |||
| 10 Jan 2021 | 1,508 | 263 | Nov 2020 | 0.1 y | 11.84 | |||
| 10 Jan 2021 | 1,622 | 231 | Apr 2018 | 2.7 y | 0.00023 | |||
| 10 Jan 2021 | 1,633 | 471 | Jul 2018 | 2.5 y | 0.00018 | |||
| 10 Jan 2021 | 1,643 | 172 | Jun 2017 | 3.6 y | 0.0052 | |||
| 10 Jan 2021 | 1,658 | 57 | Jan 2016 | 5.0 y | 0.022 | was in the top 100 | ||
| 10 Jan 2021 | 1,670 | 821 | Aug 2020 | 0.4 y | 0.0000097 | |||
| 10 Jan 2021 | 1,688 | 119 | Sep 2016 | 4.3 y | 0.094 | |||
| 10 Jan 2021 | 1,691 | 61 | Jun 2017 | 3.5 y | 0.003 | was in the top 100 | ||
| 10 Jan 2021 | 1,693 | 145 | May 2018 | 2.6 y | 0.00033 | came back 1× |
24,301–24,350 of 26,620 · a coin counts as delisted when it is missing from two consecutive snapshots