Graveyard
Every coin that disappeared from the listing, with its last rank, best rank, lifespan and the date it went.
Delisted in this selection26,595of 34,734 ever listed
Median lifespan1.0 yfrom first to last snapshot
Were once in the top 100777highest: rank 3
Survival after 5 years23 %of coins listed in 2021
| Coin | Delisted | Last rank | Best rank | Listed | Lifespan | Last 6 months | Last price | Notes |
|---|---|---|---|---|---|---|---|---|
| 27 Oct 2019 | 2,405 | 839 | Aug 2017 | 2.1 y | 0.0000018 | came back 2× | ||
| 27 Oct 2019 | 2,410 | 766 | May 2017 | 2.3 y | 0.00000072 | came back 2× | ||
| 27 Oct 2019 | 2,412 | 1,731 | Aug 2018 | 1.2 y | 0.00000058 | |||
| 27 Oct 2019 | 2,413 | 1,008 | Oct 2017 | 2.0 y | 0.00000018 | |||
| 20 Oct 2019 | 1,169 | 452 | Mar 2018 | 1.6 y | 0.0002 | |||
| 13 Oct 2019 | 1,712 | 818 | Sep 2018 | 1.1 y | 0.0054 | |||
| 13 Oct 2019 | 2,030 | 1,033 | Nov 2018 | 0.9 y | 0.00012 | |||
| 13 Oct 2019 | 2,036 | 911 | Oct 2018 | 1.0 y | 0.000083 | |||
| 13 Oct 2019 | 2,039 | 1,090 | Oct 2018 | 1.0 y | 0.0001 | |||
| 13 Oct 2019 | 2,346 | 1,448 | Aug 2018 | 1.2 y | 0.000098 | |||
| 6 Oct 2019 | 1,183 | 114 | Dec 2017 | 1.8 y | 0.081 | |||
| 6 Oct 2019 | 1,316 | 522 | Aug 2018 | 1.2 y | 0.045 | |||
| 6 Oct 2019 | 1,731 | 752 | Apr 2018 | 1.4 y | 0.00017 | |||
| 6 Oct 2019 | 1,821 | 49 | Jul 2017 | 2.2 y | 0.000096 | was in the top 100 | ||
| 6 Oct 2019 | 1,886 | 1,249 | Sep 2018 | 1.0 y | 0.000094 | |||
| 6 Oct 2019 | 1,942 | 351 | Jun 2017 | 2.3 y | 0.000085 | |||
| 6 Oct 2019 | 2,169 | 1,853 | May 2019 | 0.4 y | 0.008 | |||
| 6 Oct 2019 | 2,278 | 1,468 | Aug 2018 | 1.1 y | 0.00089 | |||
| 22 Sep 2019 | 1,475 | 1,293 | Oct 2018 | 0.9 y | 0.041 | |||
| 22 Sep 2019 | 1,545 | 71 | Apr 2017 | 2.5 y | 0.0001 | was in the top 100 | ||
| 22 Sep 2019 | 2,307 | 1,724 | Oct 2018 | 0.9 y | 0.00017 | |||
| 15 Sep 2019 | 2,049 | 20 | Aug 2014 | 5.0 y | 0.094 | was in the top 100 | ||
| 15 Sep 2019 | 2,254 | 1,245 | Jan 2018 | 1.6 y | 0.00063 | |||
| 8 Sep 2019 | 1,640 | 26 | Feb 2014 | 5.5 y | 0.0012 | came back 1× was in the top 100 | ||
| 8 Sep 2019 | 1,730 | 636 | Jan 2017 | 2.5 y | 0.000097 | came back 1× | ||
| 8 Sep 2019 | 1,947 | 885 | Oct 2017 | 1.9 y | 0.00046 | |||
| 1 Sep 2019 | 1,565 | 743 | Feb 2018 | 1.5 y | 0.005 | |||
| 1 Sep 2019 | 1,709 | 617 | Sep 2018 | 0.9 y | 0.0011 | |||
| 1 Sep 2019 | 1,869 | 193 | Mar 2017 | 2.5 y | 0.00021 | |||
| 1 Sep 2019 | 1,930 | 858 | Aug 2018 | 1.1 y | 0.0003 | |||
| 1 Sep 2019 | 1,950 | 1,202 | Oct 2018 | 0.9 y | 0.0019 | |||
| 25 Aug 2019 | 1,657 | 164 | Sep 2018 | 1.0 y | 0.00014 | |||
| 25 Aug 2019 | 1,691 | 399 | Jun 2017 | 2.1 y | 18.36 | |||
| 18 Aug 2019 | 1,902 | 960 | Oct 2018 | 0.9 y | 0.00000013 | |||
| 18 Aug 2019 | 2,305 | 906 | Oct 2017 | 1.8 y | 0.0000054 | |||
| 11 Aug 2019 | 1,619 | 563 | Aug 2018 | 1.0 y | 0.001 | |||
| 11 Aug 2019 | 1,995 | 1,418 | Aug 2018 | 1.0 y | 0.039 | |||
| 11 Aug 2019 | 2,293 | 1,746 | Oct 2018 | 0.8 y | 0.000008 | |||
| 4 Aug 2019 | 1,355 | 665 | Mar 2019 | 0.4 y | 0.0048 | |||
| 4 Aug 2019 | 1,410 | 77 | Jun 2014 | 4.8 y | 0.092 | came back 2× was in the top 100 | ||
| 4 Aug 2019 | 1,485 | 110 | Sep 2016 | 2.9 y | 0.0026 | |||
| 4 Aug 2019 | 1,572 | 100 | Jul 2016 | 3.0 y | 0.002 | was in the top 100 | ||
| 4 Aug 2019 | 1,737 | 363 | Oct 2017 | 1.8 y | 0.00029 | |||
| 4 Aug 2019 | 1,791 | 106 | Feb 2017 | 2.4 y | 0.00019 | |||
| 4 Aug 2019 | 1,851 | 1,113 | Oct 2018 | 0.8 y | 0.000011 | |||
| 4 Aug 2019 | 1,887 | 1,806 | Mar 2019 | 0.3 y | 5.16 | |||
| 4 Aug 2019 | 2,277 | 1,894 | Oct 2018 | 0.8 y | 0.000011 | |||
| 28 Jul 2019 | 1,159 | 11 | Oct 2016 | 2.8 y | 0.22 | was in the top 100 | ||
| 28 Jul 2019 | 1,280 | 553 | Oct 2018 | 0.8 y | 0.019 | |||
| 28 Jul 2019 | 1,623 | 48 | Dec 2016 | 2.6 y | 0.00078 | was in the top 100 |
24,951–25,000 of 26,595 · a coin counts as delisted when it is missing from two consecutive snapshots