Graveyard
Every coin that disappeared from the listing, with its last rank, best rank, lifespan and the date it went.
Delisted in this selection26,651of 34,754 ever listed
Median lifespan1.0 yfrom first to last snapshot
Were once in the top 100777highest: rank 3
Survival after 5 years23 %of coins listed in 2021
| Coin | Delisted | Last rank | Best rank | Listed | Lifespan | Last 6 months | Last price | Notes |
|---|---|---|---|---|---|---|---|---|
| 16 Aug 2022 | 9,194 | 3,163 | Oct 2021 | 0.8 y | 0.000064 | came back 1× | ||
| 16 Aug 2022 | 9,223 | 4,149 | Oct 2021 | 0.8 y | 0.018 | |||
| 16 Aug 2022 | 9,237 | 3,753 | Oct 2021 | 0.8 y | 0.00 | |||
| 16 Aug 2022 | 9,241 | 4,573 | Oct 2021 | 0.8 y | 0.00000031 | |||
| 16 Aug 2022 | 9,250 | 4,339 | Oct 2021 | 0.8 y | 0.0000022 | |||
| 16 Aug 2022 | 9,255 | 4,914 | Oct 2021 | 0.8 y | 0.10 | |||
| 16 Aug 2022 | 9,258 | 4,105 | Oct 2021 | 0.8 y | 0.0000000053 | |||
| 16 Aug 2022 | 9,294 | 4,664 | Nov 2021 | 0.8 y | 0.0000037 | |||
| 16 Aug 2022 | 9,299 | 5,135 | Nov 2021 | 0.7 y | 0.0000000004 | |||
| 16 Aug 2022 | 9,300 | 5,209 | Nov 2021 | 0.7 y | 0.000000052 | |||
| 16 Aug 2022 | 9,305 | 4,829 | Nov 2021 | 0.7 y | 0.00 | |||
| 16 Aug 2022 | 9,317 | 6,051 | Nov 2021 | 0.7 y | 0.000000011 | |||
| 16 Aug 2022 | 9,324 | 4,958 | Nov 2021 | 0.7 y | 0.000000014 | |||
| 16 Aug 2022 | 9,330 | 3,767 | Nov 2021 | 0.7 y | 0.000000063 | |||
| 16 Aug 2022 | 9,332 | 5,680 | Nov 2021 | 0.7 y | 0.0000000001 | |||
| 16 Aug 2022 | 9,344 | 3,780 | Nov 2021 | 0.7 y | 0.004 | |||
| 16 Aug 2022 | 9,347 | 5,506 | Nov 2021 | 0.7 y | 0.000000076 | |||
| 16 Aug 2022 | 9,364 | 8,291 | Jul 2022 | 0.1 y | 0.00011 | |||
| 16 Aug 2022 | 9,370 | 4,195 | Nov 2021 | 0.7 y | 0.000000028 | |||
| 16 Aug 2022 | 9,379 | 3,385 | Nov 2021 | 0.7 y | 1.23 | |||
| 16 Aug 2022 | 9,389 | 2,839 | Nov 2021 | 0.7 y | 0.000000097 | |||
| 16 Aug 2022 | 9,404 | 4,371 | Nov 2021 | 0.7 y | 0.00 | |||
| 16 Aug 2022 | 9,405 | 5,695 | Nov 2021 | 0.7 y | 0.0000000001 | |||
| 16 Aug 2022 | 9,413 | 5,478 | Nov 2021 | 0.7 y | 0.00000008 | |||
| 16 Aug 2022 | 9,414 | 3,696 | Nov 2021 | 0.7 y | 0.38 | |||
| 16 Aug 2022 | 9,420 | 6,350 | Dec 2021 | 0.7 y | 0.000000084 | |||
| 16 Aug 2022 | 9,433 | 6,071 | Dec 2021 | 0.7 y | 0.0000000033 | |||
| 16 Aug 2022 | 9,445 | 3,534 | Dec 2021 | 0.7 y | 0.00 | |||
| 16 Aug 2022 | 9,450 | 2,811 | Dec 2021 | 0.7 y | 0.65 | |||
| 16 Aug 2022 | 9,451 | 4,216 | Dec 2021 | 0.7 y | 0.031 | |||
| 16 Aug 2022 | 9,452 | 6,531 | Dec 2021 | 0.7 y | 0.00 | |||
| 16 Aug 2022 | 9,468 | 2,874 | Dec 2021 | 0.7 y | 0.012 | |||
| 16 Aug 2022 | 9,474 | 2,831 | Dec 2021 | 0.7 y | 0.28 | |||
| 16 Aug 2022 | 9,476 | 5,000 | Dec 2021 | 0.7 y | 0.0000002 | |||
| 16 Aug 2022 | 9,478 | 4,825 | Dec 2021 | 0.5 y | 0.000053 | came back 1× | ||
| 16 Aug 2022 | 9,479 | 6,449 | Dec 2021 | 0.7 y | 0.0014 | |||
| 16 Aug 2022 | 9,482 | 2,895 | Dec 2021 | 0.7 y | 0.00 | |||
| 16 Aug 2022 | 9,483 | 3,097 | Dec 2021 | 0.7 y | 0.026 | |||
| 16 Aug 2022 | 9,488 | 6,460 | Dec 2021 | 0.7 y | 0.00084 | |||
| 16 Aug 2022 | 9,493 | 3,727 | Dec 2021 | 0.7 y | 0.000000025 | |||
| 16 Aug 2022 | 9,507 | 3,590 | Dec 2021 | 0.7 y | 0.000083 | |||
| 16 Aug 2022 | 9,508 | 3,098 | Dec 2021 | 0.7 y | 0.024 | |||
| 16 Aug 2022 | 9,509 | 3,639 | Dec 2021 | 0.7 y | 1.21 | |||
| 16 Aug 2022 | 9,520 | 3,269 | Dec 2021 | 0.7 y | 0.005 | |||
| 16 Aug 2022 | 9,524 | 2,987 | Dec 2021 | 0.6 y | 0.67 | |||
| 16 Aug 2022 | 9,529 | 3,086 | Dec 2021 | 0.6 y | 0.00000012 | |||
| 16 Aug 2022 | 9,535 | 3,159 | Dec 2021 | 0.6 y | 0.00021 | |||
| 16 Aug 2022 | 9,537 | 3,080 | Dec 2021 | 0.6 y | 0.066 | |||
| 16 Aug 2022 | 9,539 | 2,856 | Dec 2021 | 0.6 y | 0.00000013 | |||
| 16 Aug 2022 | 9,544 | 3,119 | Dec 2021 | 0.6 y | 0.00053 |
19,501–19,550 of 26,651 · a coin counts as delisted when it is missing from two consecutive snapshots