Graveyard
Every coin that disappeared from the listing, with its last rank, best rank, lifespan and the date it went.
Delisted in this selection26,651of 34,754 ever listed
Median lifespan1.0 yfrom first to last snapshot
Were once in the top 100777highest: rank 3
Survival after 5 years23 %of coins listed in 2021
| Coin | Delisted | Last rank | Best rank | Listed | Lifespan | Last 6 months | Last price | Notes |
|---|---|---|---|---|---|---|---|---|
| 16 Aug 2022 | 9,548 | 3,585 | Dec 2021 | 0.6 y | 0.00 | |||
| 16 Aug 2022 | 9,549 | 3,029 | Dec 2021 | 0.6 y | 0.057 | |||
| 16 Aug 2022 | 9,573 | 3,838 | Dec 2021 | 0.6 y | 0.13 | |||
| 16 Aug 2022 | 9,584 | 3,000 | Jan 2022 | 0.6 y | 0.011 | |||
| 16 Aug 2022 | 9,605 | 3,839 | Jan 2022 | 0.6 y | 0.0037 | |||
| 16 Aug 2022 | 9,607 | 3,090 | Jan 2022 | 0.6 y | 0.055 | |||
| 16 Aug 2022 | 9,608 | 3,341 | Jan 2022 | 0.6 y | 0.000000066 | |||
| 16 Aug 2022 | 9,626 | 4,386 | Jan 2022 | 0.6 y | 0.0026 | |||
| 16 Aug 2022 | 9,634 | 4,274 | Jan 2022 | 0.6 y | 0.00 | |||
| 16 Aug 2022 | 9,636 | 3,297 | Jan 2022 | 0.6 y | 0.00 | |||
| 16 Aug 2022 | 9,638 | 3,117 | Jan 2022 | 0.6 y | 0.0000000025 | |||
| 16 Aug 2022 | 9,641 | 4,405 | Jan 2022 | 0.6 y | 0.00000017 | |||
| 16 Aug 2022 | 9,647 | 4,717 | Jan 2022 | 0.6 y | 0.0000059 | |||
| 16 Aug 2022 | 9,667 | 3,282 | Jan 2022 | 0.6 y | 0.0000005 | |||
| 16 Aug 2022 | 9,673 | 6,934 | Feb 2022 | 0.5 y | 0.0003 | |||
| 16 Aug 2022 | 9,684 | 2,853 | Feb 2022 | 0.5 y | 0.33 | |||
| 16 Aug 2022 | 9,689 | 3,153 | Feb 2022 | 0.5 y | 0.00 | |||
| 16 Aug 2022 | 9,693 | 3,385 | Feb 2022 | 0.5 y | 0.00 | |||
| 16 Aug 2022 | 9,695 | 3,422 | Feb 2022 | 0.5 y | 0.0000000058 | |||
| 16 Aug 2022 | 9,696 | 3,197 | Feb 2022 | 0.5 y | 0.00078 | |||
| 16 Aug 2022 | 9,717 | 3,162 | Feb 2022 | 0.5 y | 0.97 | |||
| 16 Aug 2022 | 9,718 | 3,331 | Feb 2022 | 0.5 y | 0.016 | |||
| 16 Aug 2022 | 9,723 | 5,552 | Feb 2022 | 0.5 y | 0.000000046 | |||
| 16 Aug 2022 | 9,729 | 3,264 | Feb 2022 | 0.5 y | 0.013 | |||
| 16 Aug 2022 | 9,731 | 3,882 | Feb 2022 | 0.5 y | 0.033 | |||
| 16 Aug 2022 | 9,743 | 4,609 | Mar 2022 | 0.5 y | 0.000000012 | |||
| 16 Aug 2022 | 9,746 | 3,815 | Mar 2022 | 0.5 y | 0.000000088 | |||
| 16 Aug 2022 | 9,748 | 8,151 | Jul 2022 | 0.1 y | 0.00000077 | |||
| 16 Aug 2022 | 9,761 | 5,056 | Mar 2022 | 0.4 y | 0.00000017 | |||
| 16 Aug 2022 | 9,791 | 6,946 | Apr 2022 | 0.3 y | 0.0098 | |||
| 16 Aug 2022 | 9,799 | 4,025 | Apr 2022 | 0.4 y | 0.000094 | |||
| 16 Aug 2022 | 9,805 | 3,921 | Apr 2022 | 0.4 y | 0.000002 | |||
| 16 Aug 2022 | 9,813 | 4,262 | Apr 2022 | 0.4 y | 0.00027 | |||
| 16 Aug 2022 | 9,814 | 4,901 | Apr 2022 | 0.4 y | 26.43 | |||
| 16 Aug 2022 | 9,825 | 4,265 | Apr 2022 | 0.4 y | 1.60 | |||
| 16 Aug 2022 | 9,842 | 5,712 | Apr 2022 | 0.3 y | 0.40 | |||
| 16 Aug 2022 | 9,852 | 4,879 | Apr 2022 | 0.3 y | 0.012 | |||
| 16 Aug 2022 | 9,872 | 4,251 | Apr 2022 | 0.3 y | 0.0045 | |||
| 16 Aug 2022 | 9,888 | 4,609 | May 2022 | 0.3 y | 1.50 | |||
| 16 Aug 2022 | 9,917 | 3,841 | Jun 2022 | 0.2 y | 0.015 | |||
| 16 Aug 2022 | 9,925 | 3,439 | Jun 2022 | 0.2 y | 0.013 | |||
| 16 Aug 2022 | 9,957 | 2,926 | Jul 2022 | 0.1 y | 0.0000025 | |||
| 15 Aug 2022 | 482 | 79 | Dec 2019 | 2.7 y | 0.081 | was in the top 100 | ||
| 15 Aug 2022 | 1,679 | 169 | Mar 2017 | 5.4 y | 0.038 | |||
| 15 Aug 2022 | 1,981 | 851 | Apr 2021 | 1.3 y | 768 | came back 1× | ||
| 15 Aug 2022 | 2,168 | 840 | Nov 2020 | 1.8 y | 0.003 | |||
| 15 Aug 2022 | 2,327 | 939 | Aug 2018 | 4.0 y | 0.00073 | |||
| 15 Aug 2022 | 2,391 | 1,917 | Mar 2021 | 1.4 y | 0.19 | |||
| 15 Aug 2022 | 2,752 | 970 | Jul 2018 | 4.0 y | 0.0000032 | |||
| 15 Aug 2022 | 8,452 | 36 | Jan 2018 | 4.5 y | 0.00084 | was in the top 100 |
19,551–19,600 of 26,651 · a coin counts as delisted when it is missing from two consecutive snapshots